Eli Heidenreich, in superflex and 1QB. The dynasty trade market prices Heidenreich 183 percent above Payton in superflex and Heidenreich 477 percent above Payton in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Cole Payton | Eli Heidenreich |
|---|---|---|
| Team | PHI | PIT |
| Position | QB | RB |
| Age | 23 | 23 |
| Superflex Consensus Rank | #402 | #384 |
| 1QB Consensus Rank | #399 | #323 |
| Redraft Consensus Rank | #406 | #241 |
| Rookie Consensus Rank | #48 | #47 |
| Expert Rankings (All Boards) | 14 | 20 |
| Superflex Rank Range | #359–#416 | #280–#409 |
| Market Value (Superflex) | 104 | 294 |
| Market Value (1QB) | 53 | 306 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R5 P38 | 2026 R7 P14 |
| 30-Day Consensus Move | Down 6 spots | Down 38 spots |
| Stat | Cole Payton | Eli Heidenreich |
|---|---|---|
| Games | - | 2 |
| PPR Points | - | - |
| PPR Points/Game | - | - |
Week 4 and rest-of-season projections for Cole Payton and Eli Heidenreich, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Cole Payton-for-Eli Heidenreich trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer