Seth McGowan, in superflex and 1QB. The dynasty trade market prices McGowan 16 percent above Rodriguez in superflex and McGowan 16 percent above Rodriguez in 1QB, and the expert consensus agrees in superflex but ranks Rodriguez ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Rodriguez Jr. | Seth McGowan |
|---|---|---|
| Team | JAX | IND |
| Position | RB | RB |
| Age | 27 | 25 |
| Superflex Consensus Rank | #197 | #194 |
| 1QB Consensus Rank | #174 | #209 |
| Redraft Consensus Rank | #142 | #165 |
| Rookie Consensus Rank | - | #37 |
| Expert Rankings (All Boards) | 17 | 24 |
| Superflex Rank Range | #167–#206 | #113–#264 |
| Market Value (Superflex) | 1071 | 1240 |
| Market Value (1QB) | 1142 | 1322 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2023 R6 P16 | 2026 R7 P21 |
| 30-Day Consensus Move | Down 17 spots | Up 56 spots |
| Stat | Chris Rodriguez Jr. | Seth McGowan |
|---|---|---|
| Games | 8 | 9 |
| PPR Points | 54.4 | 32.7 |
| PPR Points/Game | 6.8 | 3.6 |
| Rush Yds | 228 | 208 |
| Rush TD | 4 | 1 |
| Receptions | 4 | 5 |
| Rec Yds | 36 | 9 |
Week 10 and rest-of-season projections for Chris Rodriguez Jr. and Seth McGowan, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 10 board, and the board moves to the next week every Tuesday.
Price a Chris Rodriguez Jr.-for-Seth McGowan trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer