Chris Bell, in superflex and 1QB. The dynasty trade market prices Bell 181 percent above Sarratt in superflex and Bell 181 percent above Sarratt in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Bell | Elijah Sarratt |
|---|---|---|
| Team | MIA | BAL |
| Position | WR | WR |
| Age | 22 | 23 |
| Superflex Consensus Rank | #158 | #229 |
| 1QB Consensus Rank | #139 | #194 |
| Redraft Consensus Rank | #203 | #234 |
| Rookie Consensus Rank | #16 | #26 |
| Expert Rankings (All Boards) | 41 | 34 |
| Superflex Rank Range | #114–#279 | #181–#271 |
| Market Value (Superflex) | 1770 | 629 |
| Market Value (1QB) | 1780 | 633 |
| ADP (PPR 12-team) | 166.3 | — |
| Draft Capital | 2026 R3 P30 | 2026 R4 P15 |
| 30-Day Consensus Move | Down 27 spots | Down 57 spots |
| Projection | Chris Bell | Elijah Sarratt |
|---|---|---|
| Points | 37.5 | 18.4 |
| Points/Game | 2.6 | 1.3 |
| Position Rank | #137 | #181 |
Week 1 projections for Chris Bell and Elijah Sarratt, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Chris Bell-for-Elijah Sarratt trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer