Chase Brown, in superflex and 1QB. The dynasty trade market prices Brown 47 percent above Henderson in superflex and Brown 47 percent above Henderson in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chase Brown | TreVeyon Henderson |
|---|---|---|
| Team | CIN | NE |
| Position | RB | RB |
| Age | 26 | 23 |
| Superflex Consensus Rank | #47 | #57 |
| 1QB Consensus Rank | #29 | #42 |
| Redraft Consensus Rank | #12 | #60 |
| Expert Rankings (All Boards) | 44 | 43 |
| Superflex Rank Range | #37–#61 | #46–#94 |
| Market Value (Superflex) | 4407 | 3002 |
| Market Value (1QB) | 4819 | 3283 |
| ADP (PPR 12-team) | 13.0 | 64.3 |
| Draft Capital | 2023 R5 P28 | 2025 R2 P6 |
| 30-Day Consensus Move | Up 16 spots | Up 12 spots |
| Stat | Chase Brown | TreVeyon Henderson |
|---|---|---|
| Games | 17 | 17 |
| PPR Points | 282.6 | 206.2 |
| PPR Points/Game | 16.6 | 12.1 |
| Rush Yds | 1019 | 911 |
| Rush TD | 6 | 9 |
| Receptions | 69 | 35 |
| Rec Yds | 437 | 221 |
| Rec TD | 5 | 1 |
| Projection | Chase Brown | TreVeyon Henderson |
|---|---|---|
| Points | 215.8 | 165.7 |
| Points/Game | 14.7 | 11.9 |
| Position Rank | #8 | #24 |
Week 1 projections for Chase Brown and TreVeyon Henderson, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Chase Brown-for-TreVeyon Henderson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer