Superflex: too close to call. 1QB: Saquon Barkley. The dynasty trade market prices Barkley and Tate within 5 percent of each other in superflex and Barkley 12 percent above Tate in 1QB, and the expert consensus agrees in superflex but ranks Tate ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Carnell Tate | Saquon Barkley |
|---|---|---|
| Team | TEN | PHI |
| Position | WR | RB |
| Age | 21 | 29 |
| Superflex Consensus Rank | #42 | #41 |
| 1QB Consensus Rank | #28 | #37 |
| Redraft Consensus Rank | #68 | #11 |
| Rookie Consensus Rank | #2 | — |
| Expert Rankings (All Boards) | 52 | 41 |
| Superflex Rank Range | #37–#57 | #21–#65 |
| Market Value (Superflex) | 4001 | 4109 |
| Market Value (1QB) | 3995 | 4474 |
| ADP (PPR 12-team) | 75.1 | 17.2 |
| Draft Capital | 2026 R1 P4 | 2018 R1 P2 |
| 30-Day Consensus Move | Up 1 spot | Up 10 spots |
| Stat | Carnell Tate | Saquon Barkley |
|---|---|---|
| Games | — | 17 |
| PPR Points | — | 232.3 |
| PPR Points/Game | — | 13.7 |
| Rush Yds | — | 1140 |
| Rush TD | — | 7 |
| Receptions | — | 37 |
| Rec Yds | — | 273 |
| Rec TD | — | 2 |
| Projection | Carnell Tate | Saquon Barkley |
|---|---|---|
| Points | 162.2 | 201.9 |
| Points/Game | 11.2 | 13.8 |
| Position Rank | #33 | #11 |
Week 1 projections for Carnell Tate and Saquon Barkley, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Carnell Tate-for-Saquon Barkley trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer