Parker Washington, in superflex and 1QB. The dynasty trade market prices Washington 18 percent above Tate in superflex and Washington 18 percent above Tate in 1QB, but the expert consensus ranks Tate ahead in superflex and Tate ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Carnell Tate | Parker Washington |
|---|---|---|
| Team | TEN | JAX |
| Position | WR | WR |
| Age | 21 | 24 |
| Superflex Consensus Rank | #38 | #54 |
| 1QB Consensus Rank | #25 | #63 |
| Redraft Consensus Rank | #67 | #37 |
| Rookie Consensus Rank | #2 | - |
| Expert Rankings (All Boards) | 41 | 27 |
| Superflex Rank Range | #29–#69 | #39–#102 |
| Market Value (Superflex) | 3474 | 4084 |
| Market Value (1QB) | 3333 | 3919 |
| ADP (PPR 12-team) | - | 50.5 |
| Draft Capital | 2026 R1 P4 | 2023 R6 P8 |
| 30-Day Consensus Move | Up 3 spots | Up 36 spots |
| Stat | Carnell Tate | Parker Washington |
|---|---|---|
| Games | 5 | 5 |
| PPR Points | 48.4 | 81.5 |
| PPR Points/Game | 9.7 | 16.3 |
| Rush Yds | - | 3 |
| Receptions | 23 | 22 |
| Rec Yds | 274 | 352 |
| Rec TD | - | 4 |
Week 6 and rest-of-season projections for Carnell Tate and Parker Washington, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 6 board, and the board moves to the next week every Tuesday.
Price a Carnell Tate-for-Parker Washington trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer