Caleb Douglas, in superflex and 1QB. The dynasty trade market prices Douglas 10 percent above Dell in superflex and Douglas 10 percent above Dell in 1QB, and the expert consensus agrees in superflex but ranks Dell ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Caleb Douglas | Tank Dell |
|---|---|---|
| Team | MIA | HOU |
| Position | WR | WR |
| Age | 23 | 26 |
| Superflex Consensus Rank | #199 | #200 |
| 1QB Consensus Rank | #195 | #170 |
| Redraft Consensus Rank | #187 | #198 |
| Rookie Consensus Rank | #33 | — |
| Expert Rankings (All Boards) | 39 | 26 |
| Superflex Rank Range | #159–#259 | #165–#275 |
| Market Value (Superflex) | 1316 | 1196 |
| Market Value (1QB) | 1319 | 1199 |
| ADP (PPR 12-team) | 159.6 | — |
| Draft Capital | 2026 R3 P11 | 2023 R3 P6 |
| 30-Day Consensus Move | Up 8 spots | Up 6 spots |
| Stat | Caleb Douglas | Tank Dell |
|---|---|---|
| Games | — | 17 |
| PPR Points | — | — |
| PPR Points/Game | — | — |
| Projection | Caleb Douglas | Tank Dell |
|---|---|---|
| Points | 92.9 | 69.8 |
| Points/Game | 6.4 | 7.1 |
| Position Rank | #65 | #86 |
Week 1 projections for Caleb Douglas and Tank Dell, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Caleb Douglas-for-Tank Dell trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer