Brock Bowers, in superflex and 1QB. The dynasty trade market prices Bowers 27 percent above Mahomes in superflex and Bowers 117 percent above Mahomes in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Brock Bowers | Patrick Mahomes |
|---|---|---|
| Team | LV | KC |
| Position | TE | QB |
| Age | 23 | 31 |
| Superflex Consensus Rank | #18 | #21 |
| 1QB Consensus Rank | #12 | #49 |
| Redraft Consensus Rank | #27 | #77 |
| Expert Rankings (All Boards) | 28 | 28 |
| Superflex Rank Range | #7–#29 | #13–#33 |
| Market Value (Superflex) | 7521 | 5936 |
| Market Value (1QB) | 6608 | 3049 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2024 R1 P13 | 2017 R1 P10 |
| 30-Day Consensus Move | Down 4 spots | Up 2 spots |
| Stat | Brock Bowers | Patrick Mahomes |
|---|---|---|
| Games | 1 | 3 |
| PPR Points | 27.6 | 68.6 |
| PPR Points/Game | 27.6 | 22.9 |
| Pass Yds | — | 812 |
| Pass TD | — | 7 |
| INT | — | 2 |
| Rush Yds | — | 41 |
| Rush TD | — | 1 |
| Receptions | 10 | — |
| Rec Yds | 116 | — |
| Rec TD | 1 | — |
Week 4 and rest-of-season projections for Brock Bowers and Patrick Mahomes, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Brock Bowers-for-Patrick Mahomes trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer