KC Concepcion, in superflex and 1QB. The dynasty trade market prices Concepcion 24 percent above Thomas in superflex and Concepcion 24 percent above Thomas in 1QB, but the expert consensus ranks Thomas ahead in superflex and Thomas ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Brian Thomas | KC Concepcion |
|---|---|---|
| Team | JAX | CLE |
| Position | WR | WR |
| Age | 23 | 22 |
| Superflex Consensus Rank | #80 | #87 |
| 1QB Consensus Rank | #57 | #71 |
| Redraft Consensus Rank | #83 | #103 |
| Rookie Consensus Rank | - | #6 |
| Expert Rankings (All Boards) | 29 | 39 |
| Superflex Rank Range | #53–#104 | #71–#126 |
| Market Value (Superflex) | 1911 | 2366 |
| Market Value (1QB) | 1830 | 2265 |
| ADP (PPR 12-team) | 81.6 | - |
| Draft Capital | 2024 R1 P23 | 2026 R1 P24 |
| 30-Day Consensus Move | Down 1 spot | Up 4 spots |
| Stat | Brian Thomas | KC Concepcion |
|---|---|---|
| Games | 3 | 4 |
| PPR Points | 15.8 | 30.3 |
| PPR Points/Game | 5.3 | 7.6 |
| Rush Yds | - | 9 |
| Receptions | 7 | 17 |
| Rec Yds | 88 | 144 |
Week 4 and rest-of-season projections for Brian Thomas and KC Concepcion, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Brian Thomas-for-KC Concepcion trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer