Jordyn Tyson, in superflex and 1QB. The dynasty trade market prices Tyson 17 percent above Thomas in superflex and Tyson 17 percent above Thomas in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Brian Thomas | Jordyn Tyson |
|---|---|---|
| Team | JAX | NO |
| Position | WR | WR |
| Age | 23 | 22 |
| Superflex Consensus Rank | #76 | #59 |
| 1QB Consensus Rank | #53 | #52 |
| Redraft Consensus Rank | #73 | #134 |
| Rookie Consensus Rank | — | #7 |
| Expert Rankings (All Boards) | 43 | 50 |
| Superflex Rank Range | #53–#96 | #49–#87 |
| Market Value (Superflex) | 2762 | 3238 |
| Market Value (1QB) | 2787 | 3267 |
| ADP (PPR 12-team) | 73.3 | 157.7 |
| Draft Capital | 2024 R1 P23 | 2026 R1 P8 |
| 30-Day Consensus Move | Up 1 spot | Down 11 spots |
| Stat | Brian Thomas | Jordyn Tyson |
|---|---|---|
| Games | 14 | — |
| PPR Points | 138.8 | — |
| PPR Points/Game | 9.9 | — |
| Rush Yds | 21 | — |
| Rush TD | 1 | — |
| Receptions | 48 | — |
| Rec Yds | 707 | — |
| Rec TD | 2 | — |
| Projection | Brian Thomas | Jordyn Tyson |
|---|---|---|
| Points | 167.6 | 76.9 |
| Points/Game | 11.8 | 5.8 |
| Position Rank | #29 | #79 |
Week 1 projections for Brian Thomas and Jordyn Tyson, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Brian Thomas-for-Jordyn Tyson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer