Ja'Kobi Lane, in superflex and 1QB. Experts rank Williams #541 and Lane #151 in superflex; no trade-market price is available. Experts rank Williams #521 and Lane #171 in 1QB; no trade-market price is available.
Data as of . Consensus boards and market values refresh daily.
| Metric | Antonio Williams | Ja'Kobi Lane |
|---|---|---|
| Team | FA | BAL |
| Position | RB | WR |
| Age | 24 | 22 |
| Superflex Consensus Rank | #541 | #151 |
| 1QB Consensus Rank | #521 | #171 |
| Redraft Consensus Rank | #346 | #218 |
| Rookie Consensus Rank | #102 | #25 |
| Expert Rankings (All Boards) | - | 30 |
| Superflex Rank Range | - | #131โ#170 |
| Market Value (Superflex) | - | 1580 |
| Market Value (1QB) | - | 1513 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2020 undrafted | 2026 R3 P16 |
| 30-Day Consensus Move | Up 134 spots | Up 12 spots |
| Stat | Antonio Williams | Ja'Kobi Lane |
|---|---|---|
| Games | 3 | 2 |
| PPR Points | - | 10.1 |
| PPR Points/Game | - | 5.1 |
| Receptions | - | 5 |
| Rec Yds | - | 51 |
Week 7 and rest-of-season projections for Antonio Williams and Ja'Kobi Lane, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Antonio Williams-for-Ja'Kobi Lane trade in the Dynasty Trade Calculator ยท compare their rest-of-season value in the Redraft Trade Analyzer