Parker Washington, in superflex and 1QB. The dynasty trade market prices Washington 42 percent above Pierce in superflex and Washington 42 percent above Pierce in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Alec Pierce | Parker Washington |
|---|---|---|
| Team | IND | JAX |
| Position | WR | WR |
| Age | 26 | 24 |
| Superflex Consensus Rank | #100 | #90 |
| 1QB Consensus Rank | #80 | #72 |
| Redraft Consensus Rank | #85 | #60 |
| Expert Rankings (All Boards) | 38 | 39 |
| Superflex Rank Range | #68–#132 | #78–#102 |
| Market Value (Superflex) | 1991 | 2836 |
| Market Value (1QB) | 1988 | 2832 |
| ADP (PPR 12-team) | 72.0 | 58.2 |
| Draft Capital | 2022 R2 P21 | 2023 R6 P8 |
| 30-Day Consensus Move | Down 11 spots | Up 12 spots |
| Stat | Alec Pierce | Parker Washington |
|---|---|---|
| Games | 15 | 16 |
| PPR Points | 183.3 | 184.7 |
| PPR Points/Game | 12.2 | 11.5 |
| Receptions | 47 | 58 |
| Rec Yds | 1003 | 847 |
| Rec TD | 6 | 5 |
| Projection | Alec Pierce | Parker Washington |
|---|---|---|
| Points | 180.3 | 173.3 |
| Points/Game | 12.4 | 11.7 |
| Position Rank | #22 | #26 |
Week 1 projections for Alec Pierce and Parker Washington, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Alec Pierce-for-Parker Washington trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer