Tre' Harris, in superflex and 1QB. The dynasty trade market prices Harris 7 percent above Mitchell in superflex and Harris 7 percent above Mitchell in 1QB, and the expert consensus agrees in 1QB but ranks Mitchell ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Adonai Mitchell | Tre' Harris |
|---|---|---|
| Team | NYJ | LAC |
| Position | WR | WR |
| Age | 23 | 24 |
| Superflex Consensus Rank | #156 | #170 |
| 1QB Consensus Rank | #162 | #150 |
| Redraft Consensus Rank | #137 | #165 |
| Expert Rankings (All Boards) | 24 | 24 |
| Superflex Rank Range | #118–#196 | #132–#205 |
| Market Value (Superflex) | 1277 | 1361 |
| Market Value (1QB) | 1219 | 1299 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2024 R2 P20 | 2025 R2 P23 |
| 30-Day Consensus Move | Up 19 spots | Up 3 spots |
| Stat | Adonai Mitchell | Tre' Harris |
|---|---|---|
| Games | 2 | 4 |
| PPR Points | 21.3 | 33.9 |
| PPR Points/Game | 10.7 | 8.5 |
| Receptions | 9 | 13 |
| Rec Yds | 123 | 209 |
Week 4 and rest-of-season projections for Adonai Mitchell and Tre' Harris, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Adonai Mitchell-for-Tre' Harris trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer