Adam Randall, in superflex and 1QB. The dynasty trade market prices Randall 213 percent above Green in superflex and Randall 534 percent above Green in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Adam Randall | Taylen Green |
|---|---|---|
| Team | BAL | CLE |
| Position | RB | QB |
| Age | 22 | 23 |
| Superflex Consensus Rank | #250 | #358 |
| 1QB Consensus Rank | #234 | #369 |
| Redraft Consensus Rank | #273 | #492 |
| Rookie Consensus Rank | #37 | #45 |
| Expert Rankings (All Boards) | 27 | 15 |
| Superflex Rank Range | #209–#371 | #310–#351 |
| Market Value (Superflex) | 451 | 144 |
| Market Value (1QB) | 469 | 74 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R5 P34 | 2026 R6 P1 |
| 30-Day Consensus Move | Up 17 spots | Up 9 spots |
| Stat | Adam Randall | Taylen Green |
|---|---|---|
| Games | 0 | 0 |
| PPR Points | - | - |
| PPR Points/Game | - | - |
Week 4 and rest-of-season projections for Adam Randall and Taylen Green, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Adam Randall-for-Taylen Green trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer