Adam Randall, in superflex and 1QB. The dynasty trade market prices Randall 104 percent above Joly in superflex and Randall 144 percent above Joly in 1QB, and the expert consensus agrees in 1QB but ranks Joly ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Adam Randall | Justin Joly |
|---|---|---|
| Team | BAL | MIA |
| Position | RB | TE |
| Age | 22 | 22 |
| Superflex Consensus Rank | #265 | #254 |
| 1QB Consensus Rank | #239 | #252 |
| Redraft Consensus Rank | #271 | #283 |
| Rookie Consensus Rank | #37 | #38 |
| Expert Rankings (All Boards) | 27 | 23 |
| Superflex Rank Range | #219–#359 | #217–#365 |
| Market Value (Superflex) | 473 | 232 |
| Market Value (1QB) | 495 | 203 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2026 R5 P34 | 2026 R5 P12 |
| 30-Day Consensus Move | Up 9 spots | Up 5 spots |
| Stat | Adam Randall | Justin Joly |
|---|---|---|
| Games | 0 | 1 |
| PPR Points | — | — |
| PPR Points/Game | — | — |
Week 4 and rest-of-season projections for Adam Randall and Justin Joly, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Adam Randall-for-Justin Joly trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer