Riley Greene, in dynasty and redraft. The FanRanked staff dynasty board has Greene ahead, Greene #31 and McLean #34, but the expert consensus has McLean ahead (#44 to #47). The community agrees too, FRV 70.9 to 67.1. For 2026 redraft, the consensus has Greene ahead, #54 to #83, and the rest-of-season engine agrees ($7 and $24).
JD on Riley Greene (May 27, 2026): I know he has been incredibly lucky with his BABIP this year and the power has seemingly taken a step back but I think he's going to hit homers in bunches at the expense of his batting average when the weather heats up. I'm a big believer in Riley Greene and have to keep reminding myself that he is still only 25 years old and he theoretically has a couple more years before he enters his prime. I would like to see him run more but I don't think we are getting that. I think you have a hitter in the heart of a good lineup who should hit for a.280 average and get close to 30 home runs and still has the opportunity to take another step forward. I'm buying Greene wherever I can.
Data as of . Consensus boards refresh daily; the staff board moves when it is republished.
| Metric | Nolan McLean | Riley Greene |
|---|---|---|
| Team | NYM | DET |
| Position | SP | OF |
| Age | 25 | 25 |
| Staff Dynasty Rank | #34 | #31 |
| Dynasty Consensus Rank | #44 | #47 |
| Redraft Consensus Rank | #83 | #54 |
| FRV (FanRanked Value) | 67.1 | 70.9 |
| Expert Sources | 11 | 11 |
| Dynasty Rank Range | #37–#168 | #33–#66 |
| Rest-of-Season Value | $7 | $24 |
| $ Earned Year to Date | $14 | $15 |
| ROS Rank (Top 300) | #115 | #47 |
| 30-Day Consensus Move | Up 6 spots | Down 4 spots |
| Stat | Nolan McLean | Riley Greene |
|---|---|---|
| PA | — | 574 |
| HR | — | 21 |
| R | — | 78 |
| RBI | — | 75 |
| SB | — | 3 |
| AVG | — | .284 |
| OBP | — | .371 |
| SLG | — | .481 |
| OPS | — | .852 |
| wOBA | — | .369 |
| xwOBA | — | .373 |
| Stat | Nolan McLean | Riley Greene |
|---|---|---|
| IP | 172.2 | — |
| W | 11 | — |
| SV | 0 | — |
| ERA | 3.18 | — |
| WHIP | 1.19 | — |
| K | 189 | — |
| K/9 | 9.9 | — |
Price a Nolan McLean-for-Riley Greene trade in the Dynasty Trade Calculator · compare their rest-of-season dollars in the Roto & Redraft Trade Analyzer