Dynasty: Munetaka Murakami. Redraft: Jonathan Aranda. The FanRanked staff dynasty board has Murakami ahead, Murakami #94 and Aranda #98, and the expert consensus agrees (#106 and #59). The community agrees too, FRV 60.0 to 56.9. For 2026 redraft, the consensus has Aranda ahead, #90 to #100.
Data as of . Consensus boards refresh daily; the staff board moves when it is republished.
| Metric | Jonathan Aranda | Munetaka Murakami |
|---|---|---|
| Team | TB | CWS |
| Position | 1B | 1B |
| Age | 28 | 26 |
| Staff Dynasty Rank | #98 | #94 |
| Dynasty Consensus Rank | #106 | #59 |
| Redraft Consensus Rank | #90 | #100 |
| FRV (FanRanked Value) | 56.9 | 60.0 |
| Expert Sources | 8 | 9 |
| Dynasty Rank Range | #47–#165 | #44–#142 |
| Rest-of-Season Value | - | $955 |
| $ Earned Year to Date | - | $10 |
| ROS Rank (Top 300) | - | #2 |
| 30-Day Consensus Move | No move | Down 1 spot |
| Stat | Jonathan Aranda | Munetaka Murakami |
|---|---|---|
| PA | 668 | 553 |
| HR | 22 | 35 |
| R | 73 | 82 |
| RBI | 92 | 77 |
| SB | 0 | 1 |
| AVG | .274 | .207 |
| OBP | .358 | .347 |
| SLG | .434 | .478 |
| OPS | .792 | .825 |
| wOBA | .348 | .356 |
| xwOBA | .343 | .351 |
Price a Jonathan Aranda-for-Munetaka Murakami trade in the Dynasty Trade Calculator · compare their rest-of-season dollars in the Roto & Redraft Trade Analyzer