Jonathan Aranda, in dynasty and redraft. The FanRanked staff dynasty board has Aranda ahead, Aranda #94 and Busch #102, but the expert consensus has Busch ahead (#112 to #113). The community rates them even, FRV 58.1 and 59.7. For 2026 redraft, the consensus has Aranda ahead, #127 to #199, and the rest-of-season engine agrees ($11 and $9).
Data as of . Consensus boards refresh daily; the staff board moves when it is republished.
| Metric | Jonathan Aranda | Michael Busch |
|---|---|---|
| Team | TB | CHC |
| Position | 1B | 1B |
| Age | 27 | 28 |
| Staff Dynasty Rank | #94 | #102 |
| Dynasty Consensus Rank | #113 | #112 |
| Redraft Consensus Rank | #127 | #199 |
| FRV (FanRanked Value) | 58.1 | 59.7 |
| Expert Sources | 9 | 8 |
| Dynasty Rank Range | #47–#165 | #49–#173 |
| Rest-of-Season Value | $11 | $9 |
| $ Earned Year to Date | $17 | $7 |
| ROS Rank (Top 300) | #112 | #156 |
| 30-Day Consensus Move | Down 9 spots | Down 14 spots |
| Stat | Jonathan Aranda | Michael Busch |
|---|---|---|
| PA | 630 | 663 |
| HR | 21 | 19 |
| R | 71 | 71 |
| RBI | 89 | 76 |
| SB | 0 | 3 |
| AVG | .278 | .238 |
| OBP | .362 | .347 |
| SLG | .438 | .395 |
| OPS | .800 | .742 |
| wOBA | .351 | .331 |
| xwOBA | .348 | .330 |
Price a Jonathan Aranda-for-Michael Busch trade in the Dynasty Trade Calculator · compare their rest-of-season dollars in the Roto & Redraft Trade Analyzer