Austin Riley, in dynasty and redraft. The FanRanked staff dynasty board has Riley ahead, Riley #108 and Garcia #113, but the expert consensus has Garcia ahead (#100 to #182). The community disagrees, leaning Garcia, FRV 67.8 to 64.8. For 2026 redraft, the consensus has Riley ahead, #106 to #241, but the rest-of-season engine has Garcia ahead ($2 to $1).
Data as of . Consensus boards refresh daily; the staff board moves when it is republished.
| Metric | Austin Riley | Maikel Garcia |
|---|---|---|
| Team | ATL | KC |
| Position | 3B | 3B |
| Age | 29 | 26 |
| Staff Dynasty Rank | #108 | #113 |
| Dynasty Consensus Rank | #182 | #100 |
| Redraft Consensus Rank | #106 | #241 |
| FRV (FanRanked Value) | 64.8 | 67.8 |
| Expert Sources | 8 | 9 |
| Dynasty Rank Range | #135–#294 | #80–#215 |
| Rest-of-Season Value | $1 | $2 |
| $ Earned Year to Date | $1 | $-2 |
| ROS Rank (Top 300) | #247 | #185 |
| 30-Day Consensus Move | Up 11 spots | No move |
| Stat | Austin Riley | Maikel Garcia |
|---|---|---|
| PA | 610 | 331 |
| HR | 17 | 3 |
| R | 62 | 37 |
| RBI | 69 | 35 |
| SB | 9 | 5 |
| AVG | .220 | .256 |
| OBP | .292 | .317 |
| SLG | .359 | .369 |
| OPS | .651 | .686 |
| wOBA | .289 | .304 |
| xwOBA | .298 | .313 |
Price a Austin Riley-for-Maikel Garcia trade in the Dynasty Trade Calculator · compare their rest-of-season dollars in the Roto & Redraft Trade Analyzer