Updated Dynasty Top 659

FanRanked Staff dynasty fantasy baseball rankings: Top 659, refreshed August 12, 2026. Hunter Greene, Bryson Stott, Jake McCarthy and more.

The Staff Rankings dynasty Top 659 is refreshed for August 12, 2026. Below are our takes on the players who moved most since August 5th, then the full risers and fallers, and finally the complete Top 659.

Sync your league free in the League Hub: your Yahoo, ESPN, Fantrax, or CBS league becomes trade fits, waiver targets, and streamer picks built on your own roster.

Try the Dynasty Trade Calculator: value any deal against this board.

Go Pro: support FanRanked and browse the whole site ad-free.

Dynasty Commentary

▼ 15 Kyle Tucker OF LAD 29.6 #43

Kyle Tucker is about to be on the wrong side of 30, and nothing about his profile screams to me that he's been getting unlucky in any way. He also kind of seems unmotivated but he's always had that demeanor about him. He strikes me as a guy who could just get his money and start to phone it in rather than really be motivated to live up to his contract. I think if you're a dynasty owner I'd be looking to sell him to someone who thinks that they're going to be able to reap the benefits of a slow start to his Dodgers tenure. I'm not a believer and I don't think a prolonged hot spell is coming any time soon.

▲ 27 Troy Melton SP DET 25.7 #98

Yeah I'm gonna move him up again. I'm gonna keep moving up until he proves to me that he shouldn't be this caliber of starting pitcher. I love that he is the kind of guy that can go deep into games because he’s not trying to strike out the world. He still gets his Ks, maybe not 11+ per 9 like some guys but he is still incredibly valuable to dynasty owners with his minuscule WHIP. All aboard the Melton train!

#116 Luis Pena 2B/SS MIL 19.7

I think I am the high source on Pena compared to the industry (we track nearly 20 sources, check it out!) and here’s why:

  • Pena without Made overshadowing him would be getting much more love than he gets right now.
  • I’m a big believer that he’s going to get into his power
  • ▲ 87 Jake McCarthy OF COL 29.0 #186

    Jake McCarthy is one of the most flawed but valuable players in fantasy baseball right now. If you have him on your team, you are amazed by the performance he has put together this year and if you don't you have been waiting for the other shoe to drop for two months now. He feels like a league winner this year.

    What does that mean for his dynasty value? Well we all know the Coors Effect is having maximum effect here for McCarthy, but it doesn't make him inherently worthless. We also know how Nolan Jones and Brenton Doyle's value has evaporated. If I have McCarthy, I'm riding him to a championship this year and then looking to move him for anything in the offseason. But enjoy the ride while it lasts!

    ▼ 142 Hunter Greene SP CIN 27.0 #203

    I hate that my previous take ended up coming true:

    "There has to be a discount on players that are coming back from injury. I don't care how good Hunter Greene looked last year or in spring training but I'm always concerned with young flame throwers and their elbow injuries. Let's see if he proves me wrong in the second half of the season."

    I'm not sure if we can bank on him being the same pitcher he was before the injury, especially because this is his second Tommy John surgery. This is the reality of today's game, premium velocity comes with exceptional injury risk. Proceed with caution.

    ▲ 57 Shane Baz SP BAL 27.2 #217

    Don't look now but Shane Baz has actually pitched really well over the last month. I think he has the raw stuff to be an elite starting pitcher at the big league level and he is getting nothing but opportunities with the Orioles. I think people are overlooking him because he has inflated statistics (1.32 WHIP) for the full season due to a couple of blowups, but he could be a sneaky buy heading into his age 28 season in 2027.

    Remember he averages 96 with his fastball and has decent fastball shape, so if he can develop a pitch like his cutter into a plus pitch then I think it could be very useful next year. He's not gonna strike out the world but if he bumps that K rate up a tick and continues to manage his walks, I think he'll be primed for a breakout that's marginally happening already under the surface.

    ▲ 28 Sean Burke SP CWS 26.7 #218

    Was everyone else aware that Sean Burke was having an absolute breakout campaign? He went into the All-Star break with a 3.41 ERA across 15 starts and has only gotten better over his post-All-Star break starts, with 29 K's in 23 innings to go along with a 1.57 ERA and a 0.87 WHIP.

    How is he doing it? One answer might be that he seemingly has one of the most elite fastballs in the game (119 stuff+) that has average velocity but very above-average spin, allowing him to induce more vertical break than average. But he had that same fastball in 2025 when he put up a pretty bad stat line so I don't think it's just that. I think it's the introduction of the cutter (thrown 8% of the time) that is keeping people off balance and giving him a different look off his fastball that's making it play up (are you listening, Shane Baz?) along with half a tick of velocity up to 94.9.

    Whatever he is doing, I'm fully bought in on it. He is a fun guy to watch and I expect him to continue to be more valuable as people start to realize that there's a 6'6", 240 lb unit with a monster fastball heading the White Sox rotation.

    #263 James Tibbs III OF LAD 23.7

    If James Tibbs wasn't in the Dodgers organization, he would already be up by now. It's a shame because I feel like there are 15 or 20 teams in the major leagues right now that would benefit from having him in their outfield but for the Dodgers he would be a bench bat at best.

    Putting up a 143 wRC+ in AAA doesn't automatically mean you're going to have immediate success in the big leagues but I feel like he is deserving of a long leash in 2027. Don't forget he has a 1st round pedigree and the Giants sank nearly $4.5 million into him in the 2024 draft. I would love to see him get traded and be inserted right into a big league roster in 2027 and have a breakout a la Chase DeLauter, but odds are he will remain in the Dodgers org as a depth piece. If you do see that he gets traded in the offseason, be very aggressive with the offers you make to acquire him.

    ▲ 112 Bryson Stott SS/2B PHI 28.8 #283

    I saw this stat about Bryson Stott that is too unbelievable for me to comprehend.

    ![](/api/images/a8b2d44a-9a51-49ef-92af-3461d79bc548)

    That's pretty good company to keep and I thought I would share.

    From a dynasty perspective Bryson Stott is what he is. He's in a pretty good lineup and a pretty good ballpark but he's not going to be excessively valuable. If you're in a true 5x5 league, the stolen bases really help, but I don't think there's much upside from here and this is probably his peak. Enjoy the hot streak while it lasts!

    #365 Dylan Beavers OF BAL 25.0

    Dylan Beavers has been one of my biggest busts of 2026, because I really thought he was going to come in and be Kyle Tucker-lite with a full season of at-bats under his belt. Well he kind of has been Kyle Tucker-lite. However, it's 2026 Kyle Tucker, not the 2019-2024 version of him I envisioned.

    It seems like he's just allergic to hitting the ball hard, which is crazy because he came out in 2025 and had pretty strong peripherals. He wasn't crushing the ball by any means in 2025 but he barreled a good amount of balls in play and had a premium launch angle. In 2026 the launch angle has stuck around but the barrel rate has plummeted and he isn't hitting the ball any harder, which is a recipe for 91 wRC+.

    I think I'm out on him for a while. I would like to see him improve because I do like his archetype as a player but I just don't think there's enough there to chase right now.

    ▲ 56 Seaver King SS WAS 23.3 #390

    Seaver King is a perfect example of the prospect industry's nature to say "What have you done for me lately?" and not giving players a chance to take their lumps in the minors. FanGraphs ranks Seaver King at 30th, not overall but in the Nationals organization.

    This is for a guy who was a first-round pick in 2024 and has put up a 138 wRC+ across the two highest levels of the minors this year. Something is not adding up there and I think he will be a pretty valuable asset to the Nationals as early as next year. If people in your league are still sleeping on him, don't be afraid to hit the buy button.

    Biggest movers since August 5th

    ↑ Risers

    | # | Player | Team | Pos | Age | Prev | Δ |

    |---|--------|------|-----|-----|------|---|

    | 283 | Bryson Stott | PHI | SS/2B | 28.8 | 395 | +112 |

    | 186 | Jake McCarthy | COL | OF | 29.0 | 273 | +87 |

    | 240 | Daylen Lile | WAS | OF | 23.7 | 324 | +84 |

    | 319 | Garrett Mitchell | MIL | OF | 27.9 | 401 | +82 |

    | 217 | Shane Baz | BAL | SP | 27.2 | 274 | +57 |

    | 390 | Seaver King | WAS | SS | 23.3 | 446 | +56 |

    | 104 | Ceddanne Rafaela | BOS | 2B/OF | 25.4 | 158 | +54 |

    | 197 | Cole Carrigg | COL | OF | 25.9 | 251 | +54 |

    | 105 | Alec Burleson | STL | 1B/OF | 27.7 | 156 | +51 |

    | 198 | Chandler Simpson | TB | OF | 25.7 | 243 | +45 |

    ↓ Fallers

    | # | Player | Team | Pos | Age | Prev | Δ |

    |---|--------|------|-----|-----|------|---|

    | 203 | Hunter Greene | CIN | SP | 27.0 | 61 | -142 |

    | 242 | Jacob Wilson | ATH | SS | 24.4 | 172 | -70 |

    | 231 | Emmet Sheehan | LAD | SP | 26.7 | 163 | -68 |

    | 604 | Nathaniel Lowe | CLE | 1B/DH | 31.1 | 536 | -68 |

    | 579 | Michael McGreevy | STL | SP | 26.1 | 537 | -42 |

    | 185 | Adley Rutschman | BOS | C | 28.5 | 144 | -41 |

    | 224 | Jose Altuve | HOU | 2B/OF | 36.3 | 183 | -41 |

    | 331 | Trevor Story | BOS | SS | 33.7 | 290 | -41 |

    | 167 | Aidan Miller | PHI | SS | 22.2 | 128 | -39 |

    | 321 | George Springer | TOR | OF | 36.9 | 282 | -39 |

    Staff Rankings: Top 659

    Updated August 12, 2026. → View the interactive Top 659 with positional ranks: sortable and always current. The full list is below.

    | # | Player | Team | Pos | Age | Δ |

    |---|--------|------|-----|-----|---|

    | 1 | Bobby Witt Jr. | KC | SS | 26.2 | — |

    | 2 | Junior Caminero | TB | 3B | 23.1 | — |

    | 3 | James Wood | WAS | OF | 23.9 | +1 |

    | 4 | Nick Kurtz | ATH | 1B | 23.4 | -1 |

    | 5 | Juan Soto | NYM | OF | 27.8 | — |

    | 6 | Shohei Ohtani DH | LAD | DH | 32.1 | — |

    | 7 | Pete Crow-Armstrong | CHC | OF | 24.4 | +2 |

    | 8 | Yordan Alvarez | HOU | OF | 29.1 | — |

    | 9 | Julio Rodriguez | SEA | OF | 25.6 | +1 |

    | 10 | Elly De La Cruz | CIN | SS | 24.6 | -3 |

    | 11 | Jacob Misiorowski | MIL | SP | 24.4 | — |

    | 12 | Ben Rice | NYY | 1B/C | 27.5 | +1 |

    | 13 | CJ Abrams | WAS | SS | 25.9 | +1 |

    | 14 | Kevin McGonigle | DET | 3B/SS | 22.0 | +1 |

    | 15 | Jackson Chourio | MIL | OF | 22.4 | +2 |

    | 16 | Corbin Carroll | ARI | OF | 26.0 | — |

    | 17 | Cristopher Sanchez | PHI | SP | 29.7 | -5 |

    | 18 | Kyle Schwarber | PHI | OF | 33.4 | — |

    | 19 | Tarik Skubal | LAD | SP | 29.7 | — |

    | 20 | Oneil Cruz | PIT | OF | 27.9 | — |

    | 21 | Aaron Judge | NYY | OF | 34.3 | — |

    | 22 | Cam Schlittler | NYY | SP | 25.5 | — |

    | 23 | Yoshinobu Yamamoto | LAD | SP | 28.0 | — |

    | 24 | Paul Skenes | PIT | SP | 26.2 | — |

    | 25 | Jose Ramirez | CLE | 3B | 33.9 | — |

    | 26 | Vladimir Guerrero Jr. | TOR | 1B | 27.4 | — |

    | 27 | Ronald Acuna Jr. | ATL | OF | 28.6 | — |

    | 28 | Chase Burns | CIN | SP | 23.6 | +1 |

    | 29 | Jordan Walker | STL | OF | 24.2 | +3 |

    | 30 | Zach Neto | LAA | SS | 23.1 | — |

    | 31 | Gunnar Henderson | BAL | SS | 25.1 | — |

    | 32 | Ketel Marte | ARI | 2B | 32.8 | +1 |

    | 33 | Logan Gilbert | SEA | SP | 29.3 | +1 |

    | 34 | Riley Greene | DET | OF | 25.9 | +1 |

    | 35 | Andy Pages | LAD | OF | 25.7 | +4 |

    | 36 | Sal Stewart | CIN | 1B/3B | 22.7 | — |

    | 37 | JJ Wetherholt | STL | 2B/SS | 23.9 | +5 |

    | 38 | Konnor Griffin | PIT | SS/OF | 20.3 | — |

    | 39 | Nolan McLean | NYM | SP | 25.1 | +1 |

    | 40 | Jesus Made | MIL | SS/2B | 19.3 | +1 |

    | 41 | Francisco Lindor | NYM | SS | 32.7 | +2 |

    | 42 | Gavin Williams | CLE | SP | 27.0 | +2 |

    | 43 | Kyle Tucker | LAD | OF | 29.6 | -15 |

    | 44 | Roman Anthony | BOS | OF | 22.2 | +1 |

    | 45 | Brice Turang | MIL | 2B | 26.7 | +1 |

    | 46 | George Kirby | SEA | SP | 28.5 | +1 |

    | 47 | Drew Rasmussen | TB | SP | 31.0 | +1 |

    | 48 | Shea Langeliers | ATH | C | 28.7 | +7 |

    | 49 | Jackson Merrill | SD | OF | 24.8 | +1 |

    | 50 | Fernando Tatis Jr. | SD | SS/OF | 27.6 | +1 |

    | 51 | Pete Alonso | BAL | 1B | 31.7 | +2 |

    | 52 | Wyatt Langford | TEX | OF | 24.7 | — |

    | 53 | Miguel Vargas | CWS | 1B/3B | 26.7 | -4 |

    | 54 | Michael Harris II | ATL | OF | 25.4 | +2 |

    | 55 | Leodalis De Vries | ATH | SS | 19.8 | +2 |

    | 56 | Otto Lopez | MIA | SS/2B | 27.9 | +3 |

    | 57 | Bryce Harper | PHI | 1B | 33.8 | +3 |

    | 58 | Drake Baldwin | ATL | C | 25.4 | — |

    | 59 | Matt Olson | ATL | 1B | 32.4 | -22 |

    | 60 | Dylan Cease | TOR | SP | 30.6 | +8 |

    | 61 | Samuel Basallo | BAL | C/1B | 22.0 | +1 |

    | 62 | Payton Tolle | BOS | SP | 23.8 | +25 |

    | 63 | Byron Buxton | MIN | OF | 32.6 | — |

    | 64 | Walker Jenkins | MIN | OF | 21.5 | — |

    | 65 | Seiya Suzuki | CHC | OF | 32.0 | — |

    | 66 | William Contreras | MIL | C | 28.6 | — |

    | 67 | Eury Perez | MIA | SP | 23.3 | +3 |

    | 68 | Bryan Woo | SEA | SP | 26.5 | +1 |

    | 69 | Hunter Brown | HOU | SP | 28.0 | -15 |

    | 70 | Joe Ryan | MIN | SP | 30.2 | +1 |

    | 71 | Chris Sale | ATL | SP | 37.4 | +5 |

    | 72 | Mason Miller | SD | RP | 28.0 | — |

    | 73 | Chase DeLauter | CLE | OF | 24.8 | +1 |

    | 74 | Randy Arozarena | SEA | OF | 31.5 | +1 |

    | 75 | Max Fried | NYY | SP | 32.6 | +2 |

    | 76 | Garrett Crochet | BOS | SP | 27.1 | +6 |

    | 77 | Hunter Goodman | COL | C | 26.8 | +1 |

    | 78 | Sebastian Walcott | TEX | SS/3B | 20.4 | +1 |

    | 79 | Travis Bazzana | CLE | 2B | 24.0 | -12 |

    | 80 | Jeremy Pena | HOU | SS | 28.9 | — |

    | 81 | Munetaka Murakami | CWS | 1B/3B | 26.5 | +3 |

    | 82 | Eli Willits | WAS | SS | 18.7 | +33 |

    | 83 | Bryce Eldridge | SF | 1B | 21.8 | -10 |

    | 84 | Jazz Chisholm Jr. | NYY | 2B/3B | 28.5 | -3 |

    | 85 | Rafael Devers | SF | 1B | 29.8 | — |

    | 86 | Parker Messick | CLE | SP | 25.8 | +25 |

    | 87 | Jacob deGrom | TEX | SP | 38.1 | +1 |

    | 88 | Zack Wheeler | PHI | SP | 36.2 | +1 |

    | 89 | Kyle Harrison | MIL | SP | 25.0 | +1 |

    | 90 | Jesus Luzardo | PHI | SP | 28.9 | +1 |

    | 91 | Logan Webb | SF | SP | 29.7 | +2 |

    | 92 | Trea Turner | PHI | SS | 33.1 | — |

    | 93 | Gerrit Cole | NYY | SP | 35.9 | +1 |

    | 94 | Kyle Stowers | MIA | OF | 28.6 | -8 |

    | 95 | Freddie Freeman | LAD | 1B | 36.9 | — |

    | 96 | Nico Hoerner | CHC | SS/2B | 29.2 | +1 |

    | 97 | Kade Anderson | SEA | SP | 22.1 | +2 |

    | 98 | Troy Melton | DET | SP | 25.7 | +27 |

    | 99 | Shota Imanaga | CHC | SP | 32.9 | +4 |

    | 100 | Cade Smith | CLE | RP | 27.3 | — |

    | 101 | Josue De Paula | LAD | OF | 21.2 | -3 |

    | 102 | Jonathan Aranda | TB | 1B | 28.2 | — |

    | 103 | Seth Hernandez | PIT | SP | 20.1 | +6 |

    | 104 | Ceddanne Rafaela | BOS | 2B/OF | 25.4 | +54 |

    | 105 | Alec Burleson | STL | 1B/OF | 27.7 | +51 |

    | 106 | Dillon Dingler | DET | C | 27.9 | +2 |

    | 107 | Jhoan Duran | PHI | RP | 28.6 | +3 |

    | 108 | Shohei Ohtani SP | LAD | SP | 32.1 | +4 |

    | 109 | Spencer Schwellenbach | ATL | SP | 26.2 | +4 |

    | 110 | Austin Riley | ATL | 3B | 29.4 | +7 |

    | 111 | Carson Benge | NYM | OF | 23.6 | +23 |

    | 112 | Trey Yesavage | TOR | SP | 23.0 | +6 |

    | 113 | Bryce Miller | SEA | SP | 28.0 | +9 |

    | 114 | Michael King | SD | SP | 31.2 | — |

    | 115 | Rainiel Rodriguez | STL | C | 19.6 | +4 |

    | 116 | Luis Pena | MIL | 2B/SS | 19.7 | +4 |

    | 117 | Maikel Garcia | KC | 3B | 26.4 | -10 |

    | 118 | Cal Raleigh | SEA | C | 29.7 | -22 |

    | 119 | Franklin Arias | BOS | SS | 20.7 | +4 |

    | 120 | Manny Machado | SD | 3B | 34.1 | -37 |

    | 121 | Michael Busch | CHC | 1B | 28.8 | +3 |

    | 122 | Geraldo Perdomo | ARI | SS | 26.8 | +4 |

    | 123 | Bryan Reynolds | PIT | OF | 31.5 | +16 |

    | 124 | Tyler Glasnow | LAD | SP | 33.0 | +7 |

    | 125 | Theo Gillen | TB | OF | 20.9 | +15 |

    | 126 | Louis Varland | TOR | RP | 28.7 | +4 |

    | 127 | Logan Henderson | MIL | SP | 24.4 | +6 |

    | 128 | Wilyer Abreu | BOS | OF | 27.1 | +17 |

    | 129 | Ozzie Albies | ATL | 2B | 29.6 | +3 |

    | 130 | Kyle Bradish | BAL | SP | 29.9 | +5 |

    | 131 | Mookie Betts | LAD | OF/SS | 33.8 | -27 |

    | 132 | Ryan Weathers | NYY | SP | 26.7 | +4 |

    | 133 | Brandon Lowe | PIT | 2B | 32.1 | +4 |

    | 134 | Jordan Lawlar | ARI | 3B/OF | 24.1 | -5 |

    | 135 | Cody Bellinger | NYY | OF/1B | 31.1 | -34 |

    | 136 | Christian Yelich | MIL | OF | 34.7 | -30 |

    | 137 | Andres Munoz | SEA | RP | 27.6 | -21 |

    | 138 | Jackson Holliday | BAL | 2B | 22.7 | +4 |

    | 139 | Tyler Soderstrom | ATH | 1B/OF | 24.7 | -34 |

    | 140 | Shane McClanahan | TB | SP | 29.3 | +1 |

    | 141 | Will Smith | LAD | C | 31.4 | +2 |

    | 142 | Corey Seager | TEX | SS | 32.3 | +4 |

    | 143 | Ivan Herrera | STL | C | 26.2 | +4 |

    | 144 | Josh Naylor | SEA | 1B | 29.1 | +4 |

    | 145 | Edwin Diaz | LAD | RP | 32.4 | +4 |

    | 146 | Colt Emerson | SEA | 3B/SS | 21.1 | +4 |

    | 147 | Sam Antonacci | CWS | 2B/OF | 23.5 | -9 |

    | 148 | Jackson Flora | SF | SP | 21 | +12 |

    | 149 | Isaac Paredes | HOU | 3B/1B | 27.5 | +4 |

    | 150 | Mike Trout | LAA | OF | 35.0 | -29 |

    | 151 | Jac Caglianone | KC | OF | 23.5 | — |

    | 152 | Zyhir Hope | DET | OF | 25.0 | +2 |

    | 153 | Freddy Peralta | TB | SP | 30.2 | -26 |

    | 154 | Max Clark | DET | OF | 23.1 | +1 |

    | 155 | Mike Sirota | LAD | OF | 23.2 | +2 |

    | 156 | Max Meyer | MIA | SP | 27.4 | +42 |

    | 157 | Emmanuel Rodriguez | MIN | OF | 23.5 | +4 |

    | 158 | Ethan Holliday | COL | SS | 19.5 | +27 |

    | 159 | Kevin Gausman | CHC | SP | 35.6 | -7 |

    | 160 | Justin Wrobleski | LAD | SP | 26.1 | +5 |

    | 161 | Carter Jensen | KC | C | 23.1 | +3 |

    | 162 | Braxton Ashcraft | PIT | SP | 26.9 | +7 |

    | 163 | Vinnie Pasquantino | KC | 1B | 28.8 | +3 |

    | 164 | Colson Montgomery | CWS | 3B/SS | 24.5 | +3 |

    | 165 | Roch Cholowsky | CWS | SS | 21 | +3 |

    | 166 | Will Warren | NYY | SP | 27.2 | +4 |

    | 167 | Aidan Miller | PHI | SS | 22.2 | -39 |

    | 168 | Thomas White | MIA | SP | 21.9 | +5 |

    | 169 | Alex Bregman | CHC | 3B | 32.4 | +2 |

    | 170 | Blake Snell | LAD | SP | 33.7 | +6 |

    | 171 | Luis Garcia | NYY | 1B/2B | 26.2 | +3 |

    | 172 | Joshua Baez | STL | OF | 23.1 | +3 |

    | 173 | Carlos Rodon | NYY | SP | 33.7 | +8 |

    | 174 | Willson Contreras | BOS | 1B | 34.2 | +3 |

    | 175 | Xavier Edwards | MIA | 2B/SS | 27.0 | +3 |

    | 176 | George Lombard Jr. | NYY | SS | 21.2 | +3 |

    | 177 | Jarren Duran | BOS | OF | 29.9 | +3 |

    | 178 | Nick Lodolo | CIN | SP | 28.5 | +10 |

    | 179 | Bryce Rainer | DET | SS | 21.1 | -17 |

    | 180 | Bubba Chandler | PIT | SP | 23.9 | +2 |

    | 181 | Brent Rooker | ATH | OF | 31.8 | +3 |

    | 182 | Nick Pivetta | SD | SP | 33.5 | +21 |

    | 183 | Charlie Condon | COL | 1B/OF | 23.3 | +3 |

    | 184 | David Bednar | NYY | RP | 31.8 | +3 |

    | 185 | Adley Rutschman | BOS | C | 28.5 | -41 |

    | 186 | Jake McCarthy | COL | OF | 29.0 | +87 |

    | 187 | Caleb Bonemer | CWS | 3B/SS | 20.9 | +2 |

    | 188 | Grady Emerson | TB | SS | 18 | +2 |

    | 189 | JoJo Parker | TOR | SS | 20.0 | +3 |

    | 190 | Alfredo Duno | CIN | C | 20.6 | +3 |

    | 191 | Josué Briceño | DET | C/1B | 21.9 | -32 |

    | 192 | Eric Hartman | ATL | 2B/OF | 20.2 | +2 |

    | 193 | Kazuma Okamoto | TOR | 3B | 30.1 | +2 |

    | 194 | Spencer Jones | NYY | OF | 26.1 | +2 |

    | 195 | A.J. Ewing | NYM | OF | 22.0 | +2 |

    | 196 | Josiah Hartshorn | CHC | 1B/OF | 19.5 | +3 |

    | 197 | Cole Carrigg | COL | OF | 25.9 | +54 |

    | 198 | Chandler Simpson | TB | OF | 25.7 | +45 |

    | 199 | Spencer Steer | CIN | 1B/OF | 28.7 | +1 |

    | 200 | Nathan Eovaldi | TEX | SP | 36.5 | +7 |

    | 201 | Jo Adell | CLE | OF | 27.3 | +1 |

    | 202 | Josuar Gonzalez | SF | SS | 18.8 | +4 |

    | 203 | Hunter Greene | CIN | SP | 27.0 | -142 |

    | 204 | Moises Ballesteros | LAA | C | 22.8 | -13 |

    | 205 | Yandy Diaz | TB | 1B | 35.0 | +3 |

    | 206 | Josh Adamczewski | MIL | SS | 21.3 | +3 |

    | 207 | Eric Booth Jr. | BAL | OF | 18 | +3 |

    | 208 | Cam Smith | HOU | OF | 23.5 | +9 |

    | 209 | Josh Hader | HOU | RP | 32.3 | +3 |

    | 210 | Vahn Lackey | MIN | C | 21 | +1 |

    | 211 | Francisco Alvarez | NYM | C | 24.7 | -6 |

    | 212 | Robby Snelling | MIA | SP | 22.6 | +1 |

    | 213 | Drew Burress | ATH | OF | 21 | +1 |

    | 214 | Dominic Canzone | SEA | OF | 29.0 | +1 |

    | 215 | Curtis Mead | BOS | 1B/3B | 25.8 | +1 |

    | 216 | Tommy Edman | LAD | 2B/SS/OF | 31.3 | +2 |

    | 217 | Shane Baz | BAL | SP | 27.2 | +57 |

    | 218 | Sean Burke | CWS | SP | 26.7 | +28 |

    | 219 | Landen Roupp | SF | SP | 27.9 | — |

    | 220 | Teoscar Hernandez | LAD | OF | 33.8 | +1 |

    | 221 | Juneiker Caceres | CLE | OF | 19.0 | -1 |

    | 222 | Taylor Ward | SEA | OF | 32.7 | — |

    | 223 | Ian Happ | CHC | OF | 32.0 | — |

    | 224 | Jose Altuve | HOU | 2B/OF | 36.3 | -41 |

    | 225 | Eduardo Quintero | LAD | OF | 20.9 | -1 |

    | 226 | Brandon Nimmo | TEX | OF | 33.4 | -1 |

    | 227 | Taj Bradley | MIN | SP | 25.4 | — |

    | 228 | TJ Rumfield | COL | 1B | 26.2 | — |

    | 229 | Jose Soriano | TOR | SP | 27.8 | +3 |

    | 230 | Edward Florentino | PIT | OF/1B | 19.8 | -4 |

    | 231 | Emmet Sheehan | LAD | SP | 26.7 | -68 |

    | 232 | Ryan O'Hearn | PIT | 1B/OF | 33.0 | -28 |

    | 233 | Spencer Arrighetti | TOR | SP | 26.6 | -32 |

    | 234 | Sonny Gray | BOS | SP | 36.8 | -4 |

    | 235 | Josh Jung | TEX | 3B | 28.5 | -4 |

    | 236 | Kerry Carpenter | DET | OF | 28.9 | -7 |

    | 237 | MacKenzie Gore | TEX | SP | 27.5 | -3 |

    | 238 | Matt Chapman | SF | 3B | 33.3 | -3 |

    | 239 | Abner Uribe | MIL | RP | 26.1 | -3 |

    | 240 | Daylen Lile | WAS | OF | 23.7 | +84 |

    | 241 | Connelly Early | WAS | SP | 24.4 | -1 |

    | 242 | Jacob Wilson | ATH | SS | 24.4 | -70 |

    | 243 | Sandy Alcantara | MIA | SP | 30.9 | -1 |

    | 244 | Steven Kwan | CLE | OF | 28.9 | -7 |

    | 245 | Lazaro Montes | SEA | OF | 21.8 | -7 |

    | 246 | Dylan Crews | WAS | OF | 23.5 | -7 |

    | 247 | Willy Adames | SF | SS | 30.9 | -6 |

    | 248 | Justin Crawford | PHI | OF | 22.6 | -4 |

    | 249 | Ryan Sloan | SEA | SP | 20.5 | — |

    | 250 | Bo Bichette | NYM | 3B/SS | 28.4 | -3 |

    | 251 | Addison Barger | TOR | 3B/OF | 26.7 | -6 |

    | 252 | Gage Jump | ATH | SP | 23.3 | — |

    | 253 | Cameron Flukey | DET | SP | 21 | — |

    | 254 | Braden Montgomery | CWS | OF | 24.0 | -6 |

    | 255 | Anthony Eyanson | BOS | SP | 21.8 | — |

    | 256 | Spencer Torkelson | DET | 1B | 27.0 | — |

    | 257 | Matt McLain | CIN | SS/2B | 26.3 | -7 |

    | 258 | Lawrence Butler | ATH | OF | 26.1 | -25 |

    | 259 | Riley O'Brien | STL | RP | 31.5 | -1 |

    | 260 | Matt Shaw | CHC | 3B/OF | 23.4 | -6 |

    | 261 | Daniel Jackson | COL | C | 21 | -1 |

    | 262 | Cole Young | SEA | 2B | 23.0 | -1 |

    | 263 | James Tibbs III | LAD | OF | 23.7 | -4 |

    | 264 | Dalton Rushing | LAD | C | 25.5 | -1 |

    | 265 | Jared Jones | PIT | SP | 29.0 | -1 |

    | 266 | Jake Bennett | BOS | SP | 25.7 | -1 |

    | 267 | Spencer Strider | ATL | SP | 27.8 | -1 |

    | 268 | Aroldis Chapman | BOS | RP | 38.5 | -1 |

    | 269 | Max Muncy | LAD | 2B/3B | 36.0 | -1 |

    | 270 | Justin Lebron | CIN | SS | 21 | -13 |

    | 271 | Ryan Jeffers | MIN | C | 29.2 | -1 |

    | 272 | Ranger Suarez | BOS | SP | 31.0 | -1 |

    | 273 | Bryan Baker | TB | RP | 31.7 | -1 |

    | 274 | Dansby Swanson | CHC | SS | 32.5 | -5 |

    | 275 | Casey Mize | SD | SP | 29.3 | +1 |

    | 276 | Griffin Jax | TB | SP | 31.7 | +1 |

    | 277 | Michael Soroka | ARI | SP | 29.0 | +1 |

    | 278 | Heliot Ramos | NYY | OF | 26.9 | -16 |

    | 279 | Liam Hicks | TB | C | 27.2 | +1 |

