By JD, Founder.
FanRanked Staff dynasty fantasy baseball rankings — Top 551, refreshed July 23, 2026.
The Staff Rankings dynasty Top 551 is refreshed for July 23, 2026. Below are our takes on the players who moved most since July 15th, then the full risers and fallers, and finally the complete Top 551.
Try the Dynasty Trade Calculator — value any deal against this board.
Go Pro — support FanRanked and browse the whole site ad-free.
#6 James Wood OF WAS 23.8
According to our model James Wood has been the most valuable player of 2026, slightly edging out Yordan Alvarez due to his ability to steal bases. His Statcast data more than backs it up so I am confident that he will be able to continue to perform at a high level. I can see a path to him being my number #2 dynasty asset if he keeps this pace up for the full year.
▲ 59 Wyatt Langford OF TEX 24.7 #51
I may have been too harsh on Wyatt Langford and rumors of his demise may have been exaggerated. I originally had him ranked outside of the top 100 because I didn't see him really contributing any meaningful value as a dynasty player since he came up in 2024. He's shown it in bits and pieces but he hasn't really put together a full season that jumped off the page and said, "Wow this guy is a top 50 asset."
I think it might be coming together for him. I have watched him over the last couple of weeks and things seem to really be turning the corner. His xwOBA is over .400 for July and his hard hit % has jumped to over 41%.

I think there is an interesting buy low opportunity here because his Statcast page doesn't necessarily reflect the improvement yet because his April was so poor this year. If he's still available as a buy low in your league, I would be making the move now and trying to ride a strong second half to Wyatt Langford being a top 50 asset heading into 2027.
#76 Gavin Williams SP CLE 27.0
Heading into this year, I feel like the one thing everyone was concerned about with Gavin Williams was his walk rate. I'm not gonna say he's largely solved it but he is at only a 7.6% walk rate this year (62nd percentile) so he has shown major improvement over 2025 (11.8%, 7th percentile).
So why hasn't he taken the next step forward? It has to do with his hard hit rate, which tells me that he has fixed the control issue (AKA being able to throw strikes) but has not fixed the command issue. He's figured out how to be in the zone but against major league hitters it's not enough to just be in the zone. You have to be able to work the strike zone so that you're not throwing pitches into hitter sweet spots.
Based on his progression, I would like to see him take the next step forward through the end of this year and next year, where he figures out not just how to be in the zone but how to be effective in the zone. A 7.6 walk rate is very manageable if you're striking out guys at nearly a 30% K-rate. Gavin Williams has the potential to be a top ten starter but he is still an unfinished product. He's one of my favorite buys and I'm betting on him being able to take that next step forward but he does still have room to progress to being a bona fide ace.
#86 Jazz Chisholm Jr. 2B/3B NYY 28.5
Something weird is happening where I'm not high on Jazz Chisholm but how our player model is and expects him to be one of the most valuable players down the stretch at $26 of value. He really does contribute everything that you would want to see except for batting average and hitting inside of the Yankees' lineup, which makes him a true four-category elite player. I think I'm just always going to be the low man on Jazz Chisholm but I'll make my peace with it.
▼ 65 Shohei Ohtani SP SP LAD 32.1 #109
From Bleacher Report:
"The four-time MVP hasn't pitched since July 3 due to irritation in his left knee, but has remained part of the Dodgers' lineup in the meantime.
Ohtani's knee troubles forced him to miss the 2026 All-Star Game. He also had a lubricant injected into his left knee to prepare for the second half of the year.
Dodgers manager Dave Roberts confirmed that Ohtani would miss time before making his return to the mound.
"Where we're at right now, how we're proceeding, I would say that it's going to be some time," Roberts said Sunday, per MLB.com's Sonja Chen. "I'd say that it's not going to be a day-to-day thing.""
This is what I was worried about when it came to Ohtani and his value as a dynasty pitching asset. While he might be one of the best rate pitchers in the league. It's very unclear to me why the Dodgers would continue to trot him out every fifth or sixth day when he is so much more valuable as a hitter. They don't really have anything that significant to play for in the regular season that requires him to pitch on a regular basis.
If I am in a league where Ohtani is split as a DH and SP, I think I am looking to move off of him as a pitcher because I have a hard time seeing a path to him accumulating more than 120 innings in a given season. It is likely that he won't pitch for you in the fantasy playoffs while they get him ready for the MLB playoffs.
▲ 47 Sebastian Walcott SS/3B TEX 20.4 #139
Walcott is back! I thought I did a good job of tempering my expectations while he was injured but now that I saw the screenshot of him with his additional 15 lbs. of muscle, I'm fully back on the Walcott train.

He is off to a hot start with a 140 wRC+ in AA, and if you held onto him I think you are about to be handsomely rewarded. I mean cmon, just watch this video of his first HR of the season and tell me he is not a prospect to salivate over.
https://x.com/MLBPipeline/status/2078984184215765001?s=20
▲ 20 Jac Caglianone OF KC 23.5 #155
I'm starting to warm up to Kegs more and more and I don't think he is the Joey Gallo risk that I once thought he was. If you're looking for the guy who has the Joey Gallo risk, I would look at Colson Montgomery, but Cags seems to do a better job of putting balls in play despite the massive K Rate.

I was fully ready to comp Caglianone and Montgomery and I thought they would be closer together. However Caglianone is clearly the better player in the better dynasty and won't be the BA liability I thought he was destined to be.
▲ 40 Colson Montgomery 3B/SS CWS 24.4 #165
He's going to be a low-average home run guy and he's going to go through very significant colds spells. You see in my blurb from Cags that he seems to be a discount version of him, but I think he can close that gap with time. 40 home runs at shortstop though is incredibly valuable and he has an outside chance of hitting that this year. I still think he's a very valuable guy to roster in dynasty leagues.
▼ 30 Jacob Wilson SS ATH 24.3 #169
In the spirit of "What have you done for me lately" all of a sudden that first percentile exit velocity and bottom 10% barrel rate doesn't look as attractive to me. I'd much rather have someone like Sam Antonacci who achieves a similar result with a more sustainable profile.
The the fact that he's hit seven home runs this year is somewhat compelling, putting him on about a 15 to 18 home run pace for a full season, but I think that is largely supported by the A's home ballpark. I'm not fully out on Jacob Wilson but taking a step back from where I see his value
▲ 51 Michael Soroka SP ARI 29.0 #275
Soroka is one of my favorite pitchers that has "broken out" this year (he really broke out a long time ago but those Achilles injuries took a long time to recover from, understandably).
Unfortunately he's on the IL with a glute injury but is expected to be back in the next couple of weeks. A strong finish to this year would make me confident in ranking him inside the top 50 or 60ish starting pitchers heading into 2027.
▼ 111 Kristian Campbell 2B BOS 24.1 #499
Unfortunately I think I'm done with Kristian Campbell. This might be held up as the example as why teams shouldn't sign guys to long-term contracts before they debut. I bought low on him last year when I thought his slow start was just a blip and am kicking myself because it's clear there are more significant underlying issues. He only has 3 home runs and 325 plate appearances this year with a 29% K rate. He's just not going to get the job done if he can't figure out how to lift the ball and he's still swinging and missing this much.
| # | Player | Team | Pos | Age | Prev | Δ |
|---|--------|------|-----|-----|------|---|
| 325 | Reid Detmers | LAA | SP | 27.0 | 458 | +133 |
| 378 | Dax Kilby | NYY | SS | 19.7 | 502 | +124 |
| 276 | Sean Burke | CWS | SP | 26.6 | 365 | +89 |
| 51 | Wyatt Langford | TEX | OF | 24.7 | 110 | +59 |
| 275 | Michael Soroka | ARI | SP | 29.0 | 326 | +51 |
| 139 | Sebastian Walcott | TEX | SS/3B | 20.4 | 186 | +47 |
| 203 | Landen Roupp | SF | SP | 27.9 | 249 | +46 |
| 243 | Sandy Alcantara | MIA | SP | 30.9 | 287 | +44 |
| 165 | Colson Montgomery | CWS | 3B/SS | 24.4 | 205 | +40 |
| 285 | Roki Sasaki | LAD | SP | 29.2 | 322 | +37 |
| # | Player | Team | Pos | Age | Prev | Δ |
|---|--------|------|-----|-----|------|---|
| 263 | Spencer Strider | ATL | SP | 27.7 | 138 | -125 |
| 499 | Kristian Campbell | BOS | 2B | 24.1 | 388 | -111 |
| 109 | Shohei Ohtani SP | LAD | SP | 32.1 | 44 | -65 |
| 175 | Blake Snell | LAD | SP | 33.6 | 122 | -53 |
| 202 | Devin Williams | NYM | RP | 31.8 | 152 | -50 |
| 208 | Nick Pivetta | SD | SP | 33.4 | 162 | -46 |
| 180 | Carlos Rodon | NYY | SP | 33.6 | 136 | -44 |
| 196 | Nick Lodolo | CIN | SP | 28.5 | 161 | -35 |
| 295 | Framber Valdez | DET | SP | 32.7 | 264 | -31 |
| 169 | Jacob Wilson | ATH | SS | 24.3 | 139 | -30 |
Updated July 23, 2026. → View the interactive Top 551 with positional ranks — sortable and always current. The full list is below.
| # | Player | Team | Pos | Age | Δ |
|---|--------|------|-----|-----|---|
| 1 | Bobby Witt Jr. | KC | SS | 26.1 | — |
| 2 | Juan Soto | NYM | OF | 27.7 | — |
| 3 | Nick Kurtz | ATH | 1B | 23.4 | — |
| 4 | Junior Caminero | TB | 3B | 23.1 | — |
| 5 | Shohei Ohtani DH | LAD | DH | 32.1 | — |
| 6 | James Wood | WAS | OF | 23.8 | +5 |
| 7 | Elly De La Cruz | CIN | SS | 24.5 | -1 |
| 8 | Jackson Chourio | MIL | OF | 22.4 | -1 |
| 9 | Corbin Carroll | ARI | OF | 25.9 | -1 |
| 10 | Yordan Alvarez | HOU | OF | 29.1 | -1 |
| 11 | Julio Rodriguez | SEA | OF | 25.6 | -1 |
| 12 | Jacob Misiorowski | MIL | SP | 24.3 | — |
| 13 | Pete Crow-Armstrong | CHC | OF | 24.3 | — |
| 14 | Cristopher Sanchez | PHI | SP | 29.6 | — |
| 15 | Paul Skenes | PIT | SP | 26.1 | — |
| 16 | Ben Rice | NYY | 1B/C | 27.4 | — |
| 17 | CJ Abrams | WAS | SS | 25.8 | — |
| 18 | Kevin McGonigle | DET | 3B/SS | 21.9 | — |
| 19 | Kyle Schwarber | PHI | OF | 33.4 | — |
| 20 | Aaron Judge | NYY | OF | 34.2 | — |
| 21 | Tarik Skubal | DET | SP | 29.7 | — |
| 22 | Oneil Cruz | PIT | OF | 27.8 | — |
| 23 | Zach Neto | LAA | SS | 23.0 | — |
| 24 | Yoshinobu Yamamoto | LAD | SP | 27.9 | — |
| 25 | Cam Schlittler | NYY | SP | 25.5 | — |
| 26 | Jose Ramirez | CLE | 3B | 33.8 | — |
| 27 | Vladimir Guerrero Jr. | TOR | 1B | 27.4 | — |
| 28 | Ronald Acuna Jr. | ATL | OF | 28.6 | — |
| 29 | Kyle Tucker | LAD | OF | 29.5 | — |
| 30 | Roman Anthony | BOS | OF | 22.2 | — |
| 31 | Chase Burns | CIN | SP | 23.5 | — |
| 32 | Gunnar Henderson | BAL | SS | 25.1 | +1 |
| 33 | Jordan Walker | STL | OF | 24.2 | +2 |
| 34 | Ketel Marte | ARI | 2B | 32.8 | -2 |
| 35 | Logan Gilbert | SEA | SP | 29.2 | +1 |
| 36 | Riley Greene | DET | OF | 25.8 | +1 |
| 37 | Sal Stewart | CIN | 1B/3B | 22.6 | +1 |
| 38 | Matt Olson | ATL | 1B | 32.3 | +1 |
| 39 | Konnor Griffin | PIT | SS/OF | 20.2 | +1 |
| 40 | Andy Pages | LAD | OF | 25.6 | +1 |
| 41 | Nolan McLean | NYM | SP | 25.0 | +1 |
| 42 | Bryan Woo | SEA | SP | 26.5 | -8 |
| 43 | Jesus Made | MIL | SS/2B | 19.2 | — |
| 44 | JJ Wetherholt | STL | 2B/SS | 23.9 | +6 |
| 45 | Francisco Lindor | NYM | SS | 32.7 | — |
| 46 | Hunter Brown | HOU | SP | 27.9 | +1 |
| 47 | Joe Ryan | MIN | SP | 30.1 | +2 |
| 48 | Brice Turang | MIL | 2B | 26.7 | — |
| 49 | George Kirby | SEA | SP | 28.5 | +4 |
| 50 | Fernando Tatis Jr. | SD | SS/OF | 27.6 | +8 |
| 51 | Wyatt Langford | TEX | OF | 24.7 | +59 |
| 52 | Pete Alonso | BAL | 1B | 31.6 | — |
| 53 | Hunter Greene | CIN | SP | 27.0 | +10 |
| 54 | Shea Langeliers | ATH | C | 28.7 | — |
| 55 | Michael Harris II | ATL | OF | 25.4 | +2 |
| 56 | Seiya Suzuki | CHC | OF | 31.9 | -1 |
| 57 | Leodalis De Vries | ATH | SS | 19.8 | +2 |
| 58 | Drake Baldwin | ATL | C | 25.3 | +2 |
| 59 | Otto Lopez | MIA | SS/2B | 27.8 | +2 |
| 60 | Travis Bazzana | CLE | 2B | 23.9 | -9 |
| 61 | Cody Bellinger | NYY | OF/1B | 31.0 | -5 |
| 62 | Bryce Harper | PHI | 1B | 33.8 | — |
| 63 | Dylan Cease | TOR | SP | 30.6 | +8 |
| 64 | Samuel Basallo | BAL | C/1B | 21.9 | — |
| 65 | Byron Buxton | MIN | OF | 32.6 | — |
| 66 | Walker Jenkins | MIN | OF | 21.4 | — |
| 67 | William Contreras | MIL | C | 28.6 | — |
| 68 | Eury Perez | MIA | SP | 23.3 | — |
| 69 | Nico Hoerner | CHC | SS/2B | 29.2 | — |
| 70 | Drew Rasmussen | TB | SP | 31.0 | — |
| 71 | Max Fried | NYY | SP | 32.5 | -25 |
| 72 | Mason Miller | SD | RP | 27.9 | — |
| 73 | Bryce Eldridge | SF | 1B | 21.8 | +4 |
| 74 | Chase DeLauter | CLE | OF | 24.8 | -1 |
| 75 | Randy Arozarena | SEA | OF | 31.4 | -1 |
| 76 | Gavin Williams | CLE | SP | 27.0 | -1 |
| 77 | Garrett Crochet | BOS | SP | 27.1 | -1 |
| 78 | Hunter Goodman | COL | C | 26.8 | +14 |
| 79 | Jackson Merrill | SD | OF | 24.7 | +5 |
| 80 | Miguel Vargas | CWS | 1B/3B | 26.7 | -2 |
| 81 | Chris Sale | ATL | SP | 37.3 | -2 |
| 82 | Corey Seager | TEX | SS | 32.2 | -2 |
| 83 | Manny Machado | SD | 3B | 34.0 | -2 |
| 84 | Munetaka Murakami | CWS | 1B/3B | 26.5 | -2 |
| 85 | Rafael Devers | SF | 1B | 29.7 | -2 |
| 86 | Jazz Chisholm Jr. | NYY | 2B/3B | 28.5 | -1 |
| 87 | Kyle Stowers | MIA | OF | 28.6 | — |
| 88 | Payton Tolle | BOS | SP | 23.7 | — |
| 89 | Jeremy Pena | HOU | SS | 28.8 | — |
| 90 | Jacob deGrom | TEX | SP | 38.1 | — |
| 91 | Zack Wheeler | PHI | SP | 36.2 | — |
| 92 | Kyle Harrison | MIL | SP | 24.9 | +4 |
| 93 | Trea Turner | PHI | SS | 33.1 | +1 |
| 94 | Jesus Luzardo | PHI | SP | 28.8 | +3 |
| 95 | Logan Webb | SF | SP | 29.7 | +11 |
| 96 | Gerrit Cole | NYY | SP | 35.9 | +12 |
| 97 | Freddie Freeman | LAD | 1B | 36.9 | +1 |
| 98 | Cal Raleigh | SEA | C | 29.7 | -5 |
| 99 | Cade Smith | CLE | RP | 27.2 | — |
| 100 | Jonathan Aranda | TB | 1B | 28.2 | — |
| 101 | Dillon Dingler | DET | C | 27.8 | — |
| 102 | Mookie Betts | LAD | OF/SS | 33.8 | -16 |
| 103 | Tyler Soderstrom | ATH | 1B/OF | 24.7 | — |
| 104 | Jarren Duran | BOS | OF | 29.9 | — |
| 105 | Maikel Garcia | KC | 3B | 26.4 | — |
| 106 | Shota Imanaga | CHC | SP | 32.9 | +3 |
| 107 | Jhoan Duran | PHI | RP | 28.5 | — |
| 108 | Seth Hernandez | PIT | SP | 20.1 | +3 |
| 109 | Shohei Ohtani SP | LAD | SP | 32.1 | -65 |
| 110 | Spencer Schwellenbach | ATL | SP | 26.1 | +2 |
| 111 | Michael King | SD | SP | 31.2 | +2 |
| 112 | Trey Yesavage | TOR | SP | 23.0 | +14 |
| 113 | Andres Munoz | SEA | RP | 27.5 | +1 |
| 114 | Austin Riley | ATL | 3B | 29.3 | +1 |
| 115 | Kade Anderson | SEA | SP | 22.0 | +15 |
| 116 | Luis Pena | MIL | 2B/SS | 19.7 | +1 |
| 117 | Josue De Paula | LAD | OF | 21.2 | +1 |
| 118 | Christian Yelich | MIL | OF | 34.6 | +1 |
| 119 | Bryce Miller | SEA | SP | 27.9 | +23 |
| 120 | Jackson Holliday | BAL | 2B | 22.6 | +1 |
| 121 | Freddy Peralta | NYM | SP | 30.1 | -26 |
| 122 | Will Smith | LAD | C | 31.3 | -20 |
| 123 | Michael Busch | CHC | 1B | 28.7 | — |
| 124 | Eli Willits | WAS | SS | 18.6 | +1 |
| 125 | Geraldo Perdomo | ARI | SS | 26.8 | -1 |
| 126 | Kevin Gausman | TOR | SP | 35.5 | -6 |
| 127 | Aidan Miller | PHI | SS | 22.1 | — |
| 128 | Mike Trout | LAA | OF | 35.0 | — |
| 129 | Louis Varland | TOR | RP | 28.6 | — |
| 130 | Tyler Glasnow | LAD | SP | 32.9 | -14 |
| 131 | Rainiel Rodriguez | STL | C | 19.6 | — |
| 132 | Ozzie Albies | ATL | 2B | 29.5 | — |
| 133 | Colt Emerson | SEA | 3B/SS | 21.0 | — |
| 134 | Jordan Lawlar | ARI | 3B/OF | 24.0 | — |
| 135 | Kyle Bradish | BAL | SP | 29.9 | — |
| 136 | Ryan Weathers | NYY | SP | 26.6 | +18 |
| 137 | Brandon Lowe | PIT | 2B | 32.0 | — |
| 138 | Carson Benge | NYM | OF | 23.5 | +2 |
| 139 | Sebastian Walcott | TEX | SS/3B | 20.4 | +47 |
| 140 | Sam Antonacci | CWS | 2B/OF | 23.5 | +1 |
| 141 | Spencer Arrighetti | HOU | SP | 26.6 | +2 |
| 142 | Shane McClanahan | TB | SP | 29.2 | +13 |
| 143 | JoJo Parker | TOR | SS | 20.0 | +1 |
| 144 | Max Clark | DET | OF | 23.0 | +1 |
| 145 | Adley Rutschman | BAL | C | 28.5 | +1 |
| 146 | Bryan Reynolds | PIT | OF | 31.5 | +1 |
| 147 | Ivan Herrera | STL | C | 26.1 | +1 |
| 148 | Josh Naylor | SEA | 1B | 29.1 | +1 |
| 149 | Edwin Diaz | LAD | RP | 32.3 | +1 |
| 150 | Vinnie Pasquantino | KC | 1B | 28.8 | +1 |
| 151 | Wilyer Abreu | BOS | OF | 27.1 | +2 |
| 152 | Braxton Ashcraft | PIT | SP | 26.8 | +5 |
| 153 | Parker Messick | CLE | SP | 25.7 | +7 |
| 154 | Isaac Paredes | HOU | 3B/1B | 27.4 | +2 |
| 155 | Jac Caglianone | KC | OF | 23.5 | +20 |
| 156 | Zyhir Hope | LAD | OF | 25.0 | +2 |
| 157 | Justin Wrobleski | LAD | SP | 26.0 | +6 |
| 158 | Jackson Flora | SF | SP | 21 | +10 |
| 159 | Emmet Sheehan | LAD | SP | 26.7 | +10 |
| 160 | Bryce Rainer | DET | SS | 21.1 | +4 |
| 161 | Josué Briceño | DET | C/1B | 21.8 | +4 |
| 162 | Roch Cholowsky | CWS | SS | 21 | +4 |
| 163 | Carter Jensen | KC | C | 23.1 | +4 |
| 164 | Thomas White | MIA | SP | 21.8 | +6 |
| 165 | Colson Montgomery | CWS | 3B/SS | 24.4 | +40 |
| 166 | Logan Henderson | MIL | SP | 24.4 | +17 |
| 167 | Will Warren | NYY | SP | 27.1 | +22 |
| 168 | Alex Bregman | CHC | 3B | 32.3 | +3 |
| 169 | Jacob Wilson | ATH | SS | 24.3 | -30 |
| 170 | Edward Florentino | PIT | OF/1B | 19.7 | +3 |
| 171 | George Lombard Jr. | NYY | SS | 21.1 | +3 |
| 172 | Luis Garcia | WAS | 1B/2B | 26.2 | +4 |
| 173 | Alec Burleson | STL | 1B/OF | 27.7 | +4 |
| 174 | Jose Altuve | HOU | 2B/OF | 36.2 | +4 |
| 175 | Blake Snell | LAD | SP | 33.6 | -53 |
| 176 | Mike Sirota | LAD | OF | 23.1 | +3 |
| 177 | Willson Contreras | BOS | 1B | 34.2 | +3 |
| 178 | Xavier Edwards | MIA | 2B/SS | 27.0 | +3 |
| 179 | Joshua Baez | STL | OF | 23.1 | +3 |
| 180 | Carlos Rodon | NYY | SP | 33.6 | -44 |
| 181 | Troy Melton | DET | SP | 25.6 | +20 |
| 182 | Ethan Holliday | COL | SS | 19.4 | +2 |
| 183 | Brent Rooker | ATH | OF | 31.7 | -24 |
| 184 | Charlie Condon | COL | 1B/OF | 23.3 | +1 |
| 185 | Caleb Bonemer | CWS | 3B/SS | 20.8 | +2 |
| 186 | David Bednar | NYY | RP | 31.8 | +2 |
| 187 | Bubba Chandler | PIT | SP | 23.9 | +10 |
| 188 | Grady Emerson | TB | SS | 18 | +2 |
| 189 | Moises Ballesteros | CHC | C | 22.7 | -17 |
| 190 | Alfredo Duno | CIN | C | 20.5 | +1 |
| 191 | Eric Hartman | ATL | 2B/OF | 20.1 | +1 |
| 192 | Spencer Jones | NYY | OF | 26.0 | +1 |
| 193 | Kazuma Okamoto | TOR | 3B | 30.1 | +1 |
| 194 | Josiah Hartshorn | CHC | 1B/OF | 19.5 | +1 |
| 195 | A.J. Ewing | NYM | OF | 22.0 | +1 |
| 196 | Nick Lodolo | CIN | SP | 28.5 | -35 |
| 197 | Eduardo Quintero | LAD | OF | 20.9 | +1 |
| 198 | Spencer Steer | CIN | 1B/OF | 28.6 | +1 |
| 199 | Max Meyer | MIA | SP | 27.4 | +1 |
| 200 | Gage Jump | ATH | SP | 23.3 | +3 |
| 201 | Jo Adell | LAA | OF | 27.3 | +1 |
| 202 | Devin Williams | NYM | RP | 31.8 | -50 |
| 203 | Landen Roupp | SF | SP | 27.9 | +46 |
| 204 | Ryan O'Hearn | PIT | 1B/OF | 33.0 | — |
| 205 | Francisco Alvarez | NYM | C | 24.7 | +1 |
| 206 | Franklin Arias | BOS | SS | 20.7 | +1 |
| 207 | Josuar Gonzalez | SF | SS | 18.8 | +1 |
| 208 | Nick Pivetta | SD | SP | 33.4 | -46 |
| 209 | Yandy Diaz | TB | 1B | 35.0 | — |
| 210 | Eric Booth Jr. | BAL | OF | 18 | — |
| 211 | Vahn Lackey | MIN | C | 21 | — |
| 212 | Drew Burress | ATH | OF | 21 | — |
| 213 | Josh Hader | HOU | RP | 32.3 | — |
| 214 | Nathan Eovaldi | TEX | SP | 36.4 | +1 |
| 215 | Robby Snelling | MIA | SP | 22.6 | +13 |
| 216 | Dominic Canzone | SEA | OF | 28.9 | — |
| 217 | Josh Jung | TEX | 3B | 28.4 | — |
| 218 | Cam Smith | HOU | OF | 23.4 | — |
| 219 | Theo Gillen | TB | OF | 20.9 | — |
| 220 | Teoscar Hernandez | LAD | OF | 33.8 | — |
| 221 | Taylor Ward | BAL | OF | 32.6 | — |
| 222 | Ian Happ | CHC | OF | 31.9 | — |
| 223 | Lazaro Montes | SEA | OF | 21.8 | — |
| 224 | Brandon Nimmo | TEX | OF | 33.3 | — |
| 225 | TJ Rumfield | COL | 1B | 26.2 | — |
| 226 | Luke Keaschall | MIN | 2B | 23.9 | — |
| 227 | Kerry Carpenter | DET | OF | 28.9 | — |
| 228 | Taj Bradley | MIN | SP | 25.3 | +2 |
| 229 | Matt Chapman | SF | 3B | 33.2 | — |
| 230 | Sonny Gray | BOS | SP | 36.7 | +2 |
| 231 | Lawrence Butler | ATH | OF | 26.0 | — |
| 232 | Jose Soriano | LAA | SP | 27.8 | -18 |
| 233 | Addison Barger | TOR | 3B/OF | 26.7 | — |
| 234 | Abner Uribe | MIL | RP | 26.1 | — |
| 235 | Steven Kwan | CLE | OF | 28.9 | — |
| 236 | Braden Montgomery | CWS | OF | 24.0 | — |
| 237 | Dylan Crews | WAS | OF | 23.4 | — |
| 238 | MacKenzie Gore | TEX | SP | 27.4 | — |
| 239 | Willy Adames | SF | SS | 30.9 | — |
| 240 | Chandler Simpson | TB | OF | 25.7 | — |
| 241 | Justin Crawford | PHI | OF | 22.5 | — |
| 242 | Bo Bichette | NYM | 3B/SS | 28.4 | — |
| 243 | Sandy Alcantara | MIA | SP | 30.9 | +44 |
| 244 | Curtis Mead | WAS | 1B/3B | 25.7 | — |
| 245 | Ryan Sloan | SEA | SP | 20.5 | -2 |
| 246 | Ceddanne Rafaela | BOS | 2B/OF | 25.3 | — |
| 247 | Cole Carrigg | COL | OF | 25.9 | — |
| 248 | Matt McLain | CIN | SS/2B | 26.3 | — |
| 249 | Cameron Flukey | DET | SP | 21 | -4 |
| 250 | Anthony Eyanson | BOS | SP | 21.8 | — |
| 251 | Justin Lebron | CIN | SS | 21 | — |
| 252 | Matt Shaw | CHC | 3B/OF | 23.4 | — |
| 253 | Jared Jones | PIT | SP | 28.9 | — |
| 254 | Spencer Torkelson | DET | 1B | 26.9 | — |
| 255 | Emmanuel Rodriguez | MIN | OF | 23.4 | — |
| 256 | Riley O'Brien | STL | RP | 31.5 | — |
| 257 | Ronny Cruz | WAS | SS | 19.9 | — |
| 258 | James Tibbs III | LAD | OF | 23.7 | — |
| 259 | Daniel Jackson | COL | C | 21 | — |
| 260 | Heliot Ramos | SF | OF | 26.9 | — |
| 261 | Dalton Rushing | LAD | C | 25.4 | — |
| 262 | Jake Bennett | BOS | SP | 25.6 | — |
| 263 | Spencer Strider | ATL | SP | 27.7 | -125 |
| 264 | Ranger Suarez | BOS | SP | 30.9 | -1 |
| 265 | Aroldis Chapman | BOS | RP | 38.4 | — |
| 266 | Max Muncy | LAD | 2B/3B | 35.9 | — |
| 267 | Dansby Swanson | CHC | SS | 32.4 | — |
| 268 | Ryan Jeffers | MIN | C | 29.1 | — |
| 269 | Shane Baz | BAL | SP | 27.1 | — |
| 270 | Bryan Baker | TB | RP | 31.6 | — |
| 271 | Jake McCarthy | COL | OF | 29.0 | — |
| 272 | Casey Mize | DET | SP | 29.2 | — |
| 273 | Emil Morales | LAD | SS | 19.8 | — |
| 274 | Griffin Jax | TB | SP | 31.7 | — |
| 275 | Michael Soroka | ARI | SP | 29.0 | +51 |
| 276 | Sean Burke | CWS | SP | 26.6 | +89 |
| 277 | Brandon Marsh | PHI | OF | 28.6 | -1 |
| 278 | Connelly Early | BOS | SP | 24.3 | -3 |
| 279 | Liam Hicks | MIA | C | 27.1 | -1 |
| 280 | Ryan Waldschmidt | ARI | OF | 23.8 | -1 |
| 281 | George Springer | TOR | OF | 36.8 | -1 |
| 282 | Chase Dollander | COL | SP | 24.7 | -5 |
| 283 | Juneiker Caceres | CLE | OF | 18.9 | -1 |
| 284 | Kaelen Culpepper | MIN | SS | 23.6 | -1 |
| 285 | Roki Sasaki | LAD | SP | 29.2 | +37 |
| 286 | Liam Peterson | CLE | SP | 21 | -5 |
| 287 | Kendry Chourio | KC | SP | 18.8 | -3 |
| 288 | Marcelo Mayer | BOS | 2B/3B | 23.6 | — |
| 289 | Kyle Manzardo | CLE | 1B | 23.5 | — |
| 290 | Trevor Story | BOS | SS | 33.7 | — |
| 291 | Ethan Conrad | CHC | OF | 22.1 | — |
| 292 | Ryan Helsley | BAL | RP | 32.0 | — |
| 293 | Grant Taylor | CWS | SP/RP | 24.2 | -8 |
| 294 | Pete Fairbanks | MIA | RP | 32.6 | — |
