Shedeur Sanders, in superflex and 1QB. The dynasty trade market prices Sanders 36 percent above Tagovailoa in superflex and Sanders 36 percent above Tagovailoa in 1QB, and the expert consensus agrees in superflex but ranks Tagovailoa ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Shedeur Sanders | Tua Tagovailoa |
|---|---|---|
| Team | CLE | ATL |
| Position | QB | QB |
| Age | 24 | 28 |
| Superflex Consensus Rank | #142 | #143 |
| 1QB Consensus Rank | #233 | #228 |
| Redraft Consensus Rank | #281 | #376 |
| Expert Rankings (All Boards) | 18 | 18 |
| Superflex Rank Range | #88–#182 | #82–#280 |
| Market Value (Superflex) | 853 | 625 |
| Market Value (1QB) | 438 | 321 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2025 R5 P6 | 2020 R1 P5 |
| 30-Day Consensus Move | Up 1 spot | Down 6 spots |
| Stat | Shedeur Sanders | Tua Tagovailoa |
|---|---|---|
| Games | 1 | 0 |
| PPR Points | - | - |
| PPR Points/Game | - | - |
Week 4 and rest-of-season projections for Shedeur Sanders and Tua Tagovailoa, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Shedeur Sanders-for-Tua Tagovailoa trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer