Skyler Bell, in superflex and 1QB. The dynasty trade market prices Bell 131 percent above Delp in superflex and Bell 153 percent above Delp in 1QB, but the expert consensus ranks Delp ahead in superflex and Delp ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Oscar Delp | Skyler Bell |
|---|---|---|
| Team | NO | BUF |
| Position | TE | WR |
| Age | 23 | 24 |
| Superflex Consensus Rank | #259 | #261 |
| 1QB Consensus Rank | #220 | #225 |
| Redraft Consensus Rank | #263 | #241 |
| Rookie Consensus Rank | #35 | #32 |
| Expert Rankings (All Boards) | 22 | 28 |
| Superflex Rank Range | #187–#322 | #188–#299 |
| Market Value (Superflex) | 271 | 627 |
| Market Value (1QB) | 238 | 602 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2026 R3 P9 | 2026 R4 P25 |
| 30-Day Consensus Move | Down 5 spots | Down 18 spots |
| Stat | Oscar Delp | Skyler Bell |
|---|---|---|
| Games | 2 | 0 |
| PPR Points | 1.8 | — |
| PPR Points/Game | 0.9 | — |
| Receptions | 1 | — |
| Rec Yds | 8 | — |
Week 4 and rest-of-season projections for Oscar Delp and Skyler Bell, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Oscar Delp-for-Skyler Bell trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer