Omarion Hampton, in superflex and 1QB. The dynasty trade market prices Hampton 20 percent above Mahomes in superflex and Hampton 144 percent above Mahomes in 1QB, and the expert consensus agrees in 1QB but ranks Mahomes ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Omarion Hampton | Patrick Mahomes |
|---|---|---|
| Team | LAC | KC |
| Position | RB | QB |
| Age | 23 | 30 |
| Superflex Consensus Rank | #26 | #25 |
| 1QB Consensus Rank | #16 | #58 |
| Redraft Consensus Rank | #15 | #105 |
| Expert Rankings (All Boards) | 41 | 38 |
| Superflex Rank Range | #20–#44 | #13–#35 |
| Market Value (Superflex) | 6106 | 5095 |
| Market Value (1QB) | 6649 | 2720 |
| ADP (PPR 12-team) | 21.3 | 109.7 |
| Draft Capital | 2025 R1 P22 | 2017 R1 P10 |
| 30-Day Consensus Move | Up 7 spots | Down 10 spots |
| Stat | Omarion Hampton | Patrick Mahomes |
|---|---|---|
| Games | 16 | 17 |
| PPR Points | 135.7 | 296.7 |
| PPR Points/Game | 8.5 | 17.5 |
| Pass Yds | — | 3587 |
| Pass TD | — | 22 |
| INT | — | 11 |
| Rush Yds | 545 | 422 |
| Rush TD | 4 | 5 |
| Receptions | 32 | 1 |
| Rec Yds | 192 | -10 |
| Rec TD | 1 | — |
| Projection | Omarion Hampton | Patrick Mahomes |
|---|---|---|
| Points | 195.0 | 255.6 |
| Points/Game | 15.8 | 19.5 |
| Position Rank | #14 | #15 |
Week 1 projections for Omarion Hampton and Patrick Mahomes, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Omarion Hampton-for-Patrick Mahomes trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer