Too close to call in either format. The dynasty trade market prices Collins and Washington within 5 percent of each other in superflex and Collins and Washington within 5 percent of each other in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Nico Collins | Parker Washington |
|---|---|---|
| Team | HOU | JAX |
| Position | WR | WR |
| Age | 27 | 24 |
| Superflex Consensus Rank | #31 | #45 |
| 1QB Consensus Rank | #21 | #46 |
| Redraft Consensus Rank | #22 | #28 |
| Expert Rankings (All Boards) | 26 | 24 |
| Superflex Rank Range | #28–#63 | #42–#89 |
| Market Value (Superflex) | 4136 | 3947 |
| Market Value (1QB) | 4065 | 3880 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2021 R3 P25 | 2023 R6 P8 |
| 30-Day Consensus Move | Up 1 spot | Up 6 spots |
| Stat | Nico Collins | Parker Washington |
|---|---|---|
| Games | 7 | 9 |
| PPR Points | 116.0 | 137.8 |
| PPR Points/Game | 16.6 | 15.3 |
| Rush Yds | 12 | 13 |
| Receptions | 37 | 36 |
| Rec Yds | 478 | 645 |
| Rec TD | 5 | 6 |
Week 11 and rest-of-season projections for Nico Collins and Parker Washington, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Nico Collins-for-Parker Washington trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer