Skyler Bell, in superflex and 1QB. The dynasty trade market prices Bell 42 percent above Klare in superflex and Bell 55 percent above Klare in 1QB, but the expert consensus ranks Klare ahead in superflex and Klare ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Max Klare | Skyler Bell |
|---|---|---|
| Team | LAR | BUF |
| Position | TE | WR |
| Age | 23 | 24 |
| Superflex Consensus Rank | #226 | #261 |
| 1QB Consensus Rank | #209 | #225 |
| Redraft Consensus Rank | #381 | #241 |
| Rookie Consensus Rank | #34 | #32 |
| Expert Rankings (All Boards) | 26 | 28 |
| Superflex Rank Range | #190–#299 | #188–#299 |
| Market Value (Superflex) | 443 | 627 |
| Market Value (1QB) | 389 | 602 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2026 R2 P29 | 2026 R4 P25 |
| 30-Day Consensus Move | Down 9 spots | Down 18 spots |
| Stat | Max Klare | Skyler Bell |
|---|---|---|
| Games | 2 | 0 |
| PPR Points | — | — |
| PPR Points/Game | — | — |
Week 4 and rest-of-season projections for Max Klare and Skyler Bell, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Max Klare-for-Skyler Bell trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer