Matthew Golden, in superflex and 1QB. The dynasty trade market prices Golden 75 percent above Harrison in superflex and Golden 75 percent above Harrison in 1QB, but the expert consensus ranks Harrison ahead in superflex and Harrison ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Marvin Harrison Jr. | Matthew Golden |
|---|---|---|
| Team | HOU | GB |
| Position | WR | WR |
| Age | 24 | 23 |
| Superflex Consensus Rank | #85 | #91 |
| 1QB Consensus Rank | #52 | #83 |
| Redraft Consensus Rank | #126 | #50 |
| Expert Rankings (All Boards) | 24 | 23 |
| Superflex Rank Range | #72–#100 | #50–#142 |
| Market Value (Superflex) | 2308 | 4033 |
| Market Value (1QB) | 2217 | 3874 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2024 R1 P4 | 2025 R1 P23 |
| 30-Day Consensus Move | Down 6 spots | Up 16 spots |
| Stat | Marvin Harrison Jr. | Matthew Golden |
|---|---|---|
| Games | 5 | 6 |
| PPR Points | 25.9 | 100.7 |
| PPR Points/Game | 5.2 | 16.8 |
| Rush Yds | - | 6 |
| Receptions | 8 | 30 |
| Rec Yds | 119 | 501 |
| Rec TD | 1 | 3 |
Week 7 and rest-of-season projections for Marvin Harrison Jr. and Matthew Golden, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Marvin Harrison Jr.-for-Matthew Golden trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer