Matthew Golden, in superflex and 1QB. The dynasty trade market prices Golden 19 percent above Lemon in superflex and Golden 19 percent above Lemon in 1QB, but the expert consensus ranks Lemon ahead in superflex and Lemon ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Makai Lemon | Matthew Golden |
|---|---|---|
| Team | PHI | GB |
| Position | WR | WR |
| Age | 22 | 23 |
| Superflex Consensus Rank | #101 | #102 |
| 1QB Consensus Rank | #83 | #92 |
| Redraft Consensus Rank | #128 | #85 |
| Rookie Consensus Rank | #5 | — |
| Expert Rankings (All Boards) | 34 | 26 |
| Superflex Rank Range | #60–#105 | #73–#142 |
| Market Value (Superflex) | 2403 | 2849 |
| Market Value (1QB) | 2309 | 2737 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2026 R1 P20 | 2025 R1 P23 |
| 30-Day Consensus Move | Down 33 spots | Up 6 spots |
| Stat | Makai Lemon | Matthew Golden |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 10.3 | 46.3 |
| PPR Points/Game | 3.4 | 15.4 |
| Rush Yds | -5 | — |
| Receptions | 7 | 15 |
| Rec Yds | 38 | 253 |
| Rec TD | — | 1 |
Week 4 and rest-of-season projections for Makai Lemon and Matthew Golden, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Makai Lemon-for-Matthew Golden trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer