Superflex: too close to call. 1QB: Luther Burden III. The dynasty trade market prices Shough and Burden within 5 percent of each other in superflex and Burden 83 percent above Shough in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Luther Burden III | Tyler Shough |
|---|---|---|
| Team | CHI | NO |
| Position | WR | QB |
| Age | 22 | 27 |
| Superflex Consensus Rank | #47 | #43 |
| 1QB Consensus Rank | #34 | #104 |
| Redraft Consensus Rank | #44 | #92 |
| Expert Rankings (All Boards) | 25 | 23 |
| Superflex Rank Range | #38–#75 | #28–#79 |
| Market Value (Superflex) | 3768 | 3850 |
| Market Value (1QB) | 3651 | 1995 |
| ADP (PPR 12-team) | - | 115.3 |
| Draft Capital | 2025 R2 P7 | 2025 R2 P8 |
| 30-Day Consensus Move | Up 11 spots | Up 9 spots |
| Stat | Luther Burden III | Tyler Shough |
|---|---|---|
| Games | 7 | 7 |
| PPR Points | 97.0 | 131.9 |
| PPR Points/Game | 13.9 | 18.8 |
| Pass Yds | - | 1721 |
| Pass TD | - | 13 |
| INT | - | 6 |
| Rush Yds | 29 | 111 |
| Rush TD | - | 2 |
| Receptions | 35 | - |
| Rec Yds | 491 | - |
| Rec TD | 2 | - |
Week 8 and rest-of-season projections for Luther Burden III and Tyler Shough, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 8 board, and the board moves to the next week every Tuesday.
Price a Luther Burden III-for-Tyler Shough trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer