Superflex: Taylen Green. 1QB: Kevin Coleman. The dynasty trade market prices Green 38 percent above Coleman in superflex and Coleman 36 percent above Green in 1QB, and the expert consensus agrees in 1QB but ranks Coleman ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Kevin Coleman | Taylen Green |
|---|---|---|
| Team | MIA | CLE |
| Position | WR | QB |
| Age | 23 | 23 |
| Superflex Consensus Rank | #278 | #362 |
| 1QB Consensus Rank | #251 | #369 |
| Redraft Consensus Rank | #240 | #492 |
| Rookie Consensus Rank | #42 | #45 |
| Expert Rankings (All Boards) | 22 | 15 |
| Superflex Rank Range | #235–#374 | #328–#337 |
| Market Value (Superflex) | 113 | 156 |
| Market Value (1QB) | 109 | 80 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2026 R5 P37 | 2026 R6 P1 |
| 30-Day Consensus Move | Up 36 spots | Up 4 spots |
| Stat | Kevin Coleman | Taylen Green |
|---|---|---|
| Games | 3 | 0 |
| PPR Points | 1.3 | — |
| PPR Points/Game | 0.4 | — |
| Receptions | 1 | — |
| Rec Yds | 3 | — |
Week 4 and rest-of-season projections for Kevin Coleman and Taylen Green, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Kevin Coleman-for-Taylen Green trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer