Seth McGowan, in superflex and 1QB. The dynasty trade market prices McGowan 331 percent above Coleman in superflex and McGowan 368 percent above Coleman in 1QB, and the expert consensus agrees in superflex but ranks Coleman ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Kevin Coleman | Seth McGowan |
|---|---|---|
| Team | MIA | IND |
| Position | WR | RB |
| Age | 23 | 24 |
| Superflex Consensus Rank | #278 | #269 |
| 1QB Consensus Rank | #251 | #278 |
| Redraft Consensus Rank | #240 | #270 |
| Rookie Consensus Rank | #42 | #40 |
| Expert Rankings (All Boards) | 22 | 29 |
| Superflex Rank Range | #235–#384 | #226–#273 |
| Market Value (Superflex) | 109 | 470 |
| Market Value (1QB) | 105 | 491 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R5 P37 | 2026 R7 P21 |
| 30-Day Consensus Move | Up 33 spots | Up 11 spots |
| Stat | Kevin Coleman | Seth McGowan |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 1.3 | 2.4 |
| PPR Points/Game | 0.4 | 0.8 |
| Rush Yds | - | 14 |
| Receptions | 1 | 1 |
| Rec Yds | 3 | - |
Week 4 and rest-of-season projections for Kevin Coleman and Seth McGowan, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Kevin Coleman-for-Seth McGowan trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer