Omar Cooper Jr., in superflex and 1QB. The dynasty trade market prices Cooper 28 percent above Coleman in superflex and Cooper 18 percent above Coleman in 1QB, and the expert consensus agrees in 1QB but ranks Coleman ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jonah Coleman | Omar Cooper Jr. |
|---|---|---|
| Team | DEN | NYJ |
| Position | RB | WR |
| Age | 23 | 22 |
| Superflex Consensus Rank | #119 | #121 |
| 1QB Consensus Rank | #107 | #104 |
| Redraft Consensus Rank | #144 | #187 |
| Rookie Consensus Rank | #13 | #10 |
| Expert Rankings (All Boards) | 36 | 30 |
| Superflex Rank Range | #112–#153 | #97–#128 |
| Market Value (Superflex) | 1763 | 2259 |
| Market Value (1QB) | 1850 | 2174 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R4 P8 | 2026 R1 P30 |
| 30-Day Consensus Move | Down 3 spots | Down 11 spots |
| Stat | Jonah Coleman | Omar Cooper Jr. |
|---|---|---|
| Games | 2 | 2 |
| PPR Points | 14.8 | 26.3 |
| PPR Points/Game | 7.4 | 13.2 |
| Rush Yds | 39 | - |
| Rush TD | 1 | - |
| Receptions | 3 | 7 |
| Rec Yds | 19 | 133 |
| Rec TD | - | 1 |
Week 7 and rest-of-season projections for Jonah Coleman and Omar Cooper Jr., with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Jonah Coleman-for-Omar Cooper Jr. trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer