Jonah Coleman, in superflex and 1QB. The dynasty trade market prices Coleman 27 percent above Fields in superflex and Coleman 38 percent above Fields in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jonah Coleman | Malachi Fields |
|---|---|---|
| Team | DEN | NYG |
| Position | RB | WR |
| Age | 23 | 23 |
| Superflex Consensus Rank | #135 | #160 |
| 1QB Consensus Rank | #125 | #157 |
| Redraft Consensus Rank | #144 | #191 |
| Rookie Consensus Rank | #11 | #18 |
| Expert Rankings (All Boards) | 47 | 42 |
| Superflex Rank Range | #105–#201 | #110–#205 |
| Market Value (Superflex) | 1944 | 1533 |
| Market Value (1QB) | 2139 | 1547 |
| ADP (PPR 12-team) | 153.9 | 167.8 |
| Draft Capital | 2026 R4 P8 | 2026 R3 P10 |
| 30-Day Consensus Move | Down 24 spots | Down 31 spots |
| Projection | Jonah Coleman | Malachi Fields |
|---|---|---|
| Points | 95.7 | 82.3 |
| Points/Game | 7.1 | 5.7 |
| Position Rank | #54 | #73 |
Week 1 projections for Jonah Coleman and Malachi Fields, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Jonah Coleman-for-Malachi Fields trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer