Jonah Coleman, in superflex and 1QB. The dynasty trade market prices Coleman 310 percent above Allen in superflex and Coleman 309 percent above Allen in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jonah Coleman | Kaytron Allen |
|---|---|---|
| Team | DEN | WAS |
| Position | RB | RB |
| Age | 23 | 23 |
| Superflex Consensus Rank | #122 | #221 |
| 1QB Consensus Rank | #113 | #198 |
| Redraft Consensus Rank | #136 | #220 |
| Rookie Consensus Rank | #12 | #22 |
| Expert Rankings (All Boards) | 35 | 32 |
| Superflex Rank Range | #111–#174 | #184–#362 |
| Market Value (Superflex) | 1710 | 417 |
| Market Value (1QB) | 1781 | 435 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R4 P8 | 2026 R6 P6 |
| 30-Day Consensus Move | Up 4 spots | Up 6 spots |
| Stat | Jonah Coleman | Kaytron Allen |
|---|---|---|
| Games | 2 | 4 |
| PPR Points | 14.8 | 4.1 |
| PPR Points/Game | 7.4 | 1.0 |
| Rush Yds | 39 | 41 |
| Rush TD | 1 | - |
| Receptions | 3 | - |
| Rec Yds | 19 | - |
Week 5 and rest-of-season projections for Jonah Coleman and Kaytron Allen, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 5 board, and the board moves to the next week every Tuesday.
Price a Jonah Coleman-for-Kaytron Allen trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer