Malik Washington, in superflex and 1QB. The dynasty trade market prices Washington 13 percent above Noel in superflex and Washington 13 percent above Noel in 1QB, and the expert consensus agrees in superflex but ranks Noel ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jaylin Noel | Malik Washington |
|---|---|---|
| Team | HOU | MIA |
| Position | WR | WR |
| Age | 24 | 25 |
| Superflex Consensus Rank | #194 | #189 |
| 1QB Consensus Rank | #181 | #191 |
| Redraft Consensus Rank | #228 | #137 |
| Expert Rankings (All Boards) | 15 | 18 |
| Superflex Rank Range | #148–#225 | #60–#217 |
| Market Value (Superflex) | 1050 | 1187 |
| Market Value (1QB) | 1032 | 1167 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2025 R3 P15 | 2024 R6 P8 |
| 30-Day Consensus Move | Up 33 spots | Up 23 spots |
| Stat | Jaylin Noel | Malik Washington |
|---|---|---|
| Games | 7 | 9 |
| PPR Points | 66.7 | 89.2 |
| PPR Points/Game | 9.5 | 9.9 |
| Pass Yds | - | 34 |
| Pass TD | - | 1 |
| Rush Yds | 26 | 38 |
| Receptions | 19 | 36 |
| Rec Yds | 331 | 400 |
| Rec TD | 2 | 1 |
Week 11 and rest-of-season projections for Jaylin Noel and Malik Washington, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Jaylin Noel-for-Malik Washington trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer