Matthew Golden, in superflex and 1QB. The dynasty trade market prices Golden 5 percent above Reed in superflex and Golden 5 percent above Reed in 1QB, and the expert consensus agrees in superflex but ranks Reed ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jayden Reed | Matthew Golden |
|---|---|---|
| Team | GB | GB |
| Position | WR | WR |
| Age | 26 | 23 |
| Superflex Consensus Rank | #109 | #106 |
| 1QB Consensus Rank | #101 | #104 |
| Redraft Consensus Rank | #89 | #115 |
| Expert Rankings (All Boards) | 42 | 41 |
| Superflex Rank Range | #100–#143 | #96–#142 |
| Market Value (Superflex) | 1891 | 1995 |
| Market Value (1QB) | 1896 | 2000 |
| ADP (PPR 12-team) | 91.1 | 105.7 |
| Draft Capital | 2023 R2 P19 | 2025 R1 P23 |
| 30-Day Consensus Move | Up 18 spots | Up 27 spots |
| Stat | Jayden Reed | Matthew Golden |
|---|---|---|
| Games | 17 | 14 |
| PPR Points | 48.5 | 70.0 |
| PPR Points/Game | 2.9 | 5.0 |
| Rush Yds | 28 | 49 |
| Receptions | 19 | 29 |
| Rec Yds | 207 | 361 |
| Rec TD | 1 | — |
| Projection | Jayden Reed | Matthew Golden |
|---|---|---|
| Points | 139.3 | 122.5 |
| Points/Game | 10.7 | 8.5 |
| Position Rank | #45 | #57 |
Week 1 projections for Jayden Reed and Matthew Golden, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Jayden Reed-for-Matthew Golden trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer