Matthew Golden, in superflex and 1QB. The dynasty trade market prices Golden 89 percent above Higgins in superflex and Golden 89 percent above Higgins in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jayden Higgins | Matthew Golden |
|---|---|---|
| Team | HOU | GB |
| Position | WR | WR |
| Age | 23 | 23 |
| Superflex Consensus Rank | #130 | #115 |
| 1QB Consensus Rank | #120 | #101 |
| Redraft Consensus Rank | #359 | #74 |
| Expert Rankings (All Boards) | 19 | 25 |
| Superflex Rank Range | #108–#188 | #66–#142 |
| Market Value (Superflex) | 1523 | 2880 |
| Market Value (1QB) | 1455 | 2752 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2025 R2 P2 | 2025 R1 P23 |
| 30-Day Consensus Move | Down 9 spots | Down 7 spots |
| Stat | Jayden Higgins | Matthew Golden |
|---|---|---|
| Games | 0 | 4 |
| PPR Points | - | 58.0 |
| PPR Points/Game | - | 14.5 |
| Rush Yds | - | 6 |
| Receptions | - | 18 |
| Rec Yds | - | 274 |
| Rec TD | - | 2 |
Week 5 and rest-of-season projections for Jayden Higgins and Matthew Golden, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 5 board, and the board moves to the next week every Tuesday.
Price a Jayden Higgins-for-Matthew Golden trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer