Matthew Golden, in superflex and 1QB. The dynasty trade market prices Golden 37 percent above Higgins in superflex and Golden 37 percent above Higgins in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jayden Higgins | Matthew Golden |
|---|---|---|
| Team | HOU | GB |
| Position | WR | WR |
| Age | 23 | 23 |
| Superflex Consensus Rank | #137 | #110 |
| 1QB Consensus Rank | #123 | #103 |
| Redraft Consensus Rank | #256 | #117 |
| Expert Rankings (All Boards) | 22 | 38 |
| Superflex Rank Range | #108–#185 | #101–#142 |
| Market Value (Superflex) | 1562 | 2134 |
| Market Value (1QB) | 1559 | 2130 |
| ADP (PPR 12-team) | — | 101.9 |
| Draft Capital | 2025 R2 P2 | 2025 R1 P23 |
| 30-Day Consensus Move | Down 36 spots | Up 18 spots |
| Stat | Jayden Higgins | Matthew Golden |
|---|---|---|
| Games | 17 | 14 |
| PPR Points | 129.5 | 70.0 |
| PPR Points/Game | 7.6 | 5.0 |
| Rush Yds | — | 49 |
| Receptions | 41 | 29 |
| Rec Yds | 525 | 361 |
| Rec TD | 6 | — |
| Projection | Jayden Higgins | Matthew Golden |
|---|---|---|
| Points | — | 122.5 |
| Points/Game | — | 8.5 |
| Position Rank | — | #57 |
Week 1 projections for Jayden Higgins and Matthew Golden, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Jayden Higgins-for-Matthew Golden trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer