Rashid Shaheed, in superflex and 1QB. The dynasty trade market prices Shaheed 138 percent above Jennings in superflex and Shaheed 138 percent above Jennings in 1QB, and the expert consensus agrees in superflex but ranks Jennings ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jauan Jennings | Rashid Shaheed |
|---|---|---|
| Team | MIN | SEA |
| Position | WR | WR |
| Age | 29 | 28 |
| Superflex Consensus Rank | #186 | #183 |
| 1QB Consensus Rank | #173 | #178 |
| Redraft Consensus Rank | #175 | #136 |
| Expert Rankings (All Boards) | 21 | 21 |
| Superflex Rank Range | #133–#364 | #138–#242 |
| Market Value (Superflex) | 431 | 1025 |
| Market Value (1QB) | 411 | 979 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2020 R7 P3 | 2022 undrafted |
| 30-Day Consensus Move | Up 18 spots | Down 27 spots |
| Stat | Jauan Jennings | Rashid Shaheed |
|---|---|---|
| Games | 3 | 4 |
| PPR Points | 2.9 | 24.0 |
| PPR Points/Game | 1.0 | 6.0 |
| Rush Yds | - | 37 |
| Rush TD | - | 1 |
| Receptions | 2 | 7 |
| Rec Yds | 9 | 73 |
Week 4 and rest-of-season projections for Jauan Jennings and Rashid Shaheed, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Jauan Jennings-for-Rashid Shaheed trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer