Jared Goff, in superflex and 1QB. The dynasty trade market prices Goff 9 percent above Shough in superflex and Goff 9 percent above Shough in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jared Goff | Tyler Shough |
|---|---|---|
| Team | DET | NO |
| Position | QB | QB |
| Age | 32 | 27 |
| Superflex Consensus Rank | #45 | #51 |
| 1QB Consensus Rank | #94 | #108 |
| Redraft Consensus Rank | #96 | #92 |
| Expert Rankings (All Boards) | 21 | 21 |
| Superflex Rank Range | #28–#66 | #35–#79 |
| Market Value (Superflex) | 3756 | 3456 |
| Market Value (1QB) | 1978 | 1820 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2016 R1 P1 | 2025 R2 P8 |
| 30-Day Consensus Move | Up 2 spots | Down 1 spot |
| Stat | Jared Goff | Tyler Shough |
|---|---|---|
| Games | 9 | 9 |
| PPR Points | 171.8 | 162.6 |
| PPR Points/Game | 19.1 | 18.1 |
| Pass Yds | 2437 | 2173 |
| Pass TD | 18 | 15 |
| INT | 4 | 7 |
| Rush Yds | 23 | 187 |
| Rush TD | 1 | 2 |
Week 11 and rest-of-season projections for Jared Goff and Tyler Shough, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Jared Goff-for-Tyler Shough trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer