Superflex: too close to call. 1QB: Luther Burden III. The dynasty trade market prices Burden and Goff within 5 percent of each other in superflex and Burden 96 percent above Goff in 1QB, and the expert consensus agrees in 1QB but ranks Goff ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jared Goff | Luther Burden III |
|---|---|---|
| Team | DET | CHI |
| Position | QB | WR |
| Age | 32 | 22 |
| Superflex Consensus Rank | #42 | #47 |
| 1QB Consensus Rank | #96 | #33 |
| Redraft Consensus Rank | #85 | #41 |
| Expert Rankings (All Boards) | 23 | 25 |
| Superflex Rank Range | #24–#57 | #31–#75 |
| Market Value (Superflex) | 4014 | 4207 |
| Market Value (1QB) | 2116 | 4148 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2016 R1 P1 | 2025 R2 P7 |
| 30-Day Consensus Move | Up 3 spots | Up 10 spots |
| Stat | Jared Goff | Luther Burden III |
|---|---|---|
| Games | 7 | 8 |
| PPR Points | 143.1 | 115.6 |
| PPR Points/Game | 20.4 | 14.5 |
| Pass Yds | 1964 | - |
| Pass TD | 15 | - |
| INT | 1 | - |
| Rush Yds | 15 | 29 |
| Rush TD | 1 | - |
| Receptions | - | 42 |
| Rec Yds | - | 547 |
| Rec TD | - | 3 |
Week 9 and rest-of-season projections for Jared Goff and Luther Burden III, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 9 board, and the board moves to the next week every Tuesday.
Price a Jared Goff-for-Luther Burden III trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer