Matthew Golden, in superflex and 1QB. The dynasty trade market prices Golden 91 percent above Meyers in superflex and Golden 91 percent above Meyers in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jakobi Meyers | Matthew Golden |
|---|---|---|
| Team | JAX | GB |
| Position | WR | WR |
| Age | 29 | 23 |
| Superflex Consensus Rank | #127 | #114 |
| 1QB Consensus Rank | #107 | #101 |
| Redraft Consensus Rank | #97 | #76 |
| Expert Rankings (All Boards) | 29 | 24 |
| Superflex Rank Range | #113–#156 | #65–#142 |
| Market Value (Superflex) | 1487 | 2839 |
| Market Value (1QB) | 1419 | 2710 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2019 undrafted | 2025 R1 P23 |
| 30-Day Consensus Move | Up 18 spots | Down 5 spots |
| Stat | Jakobi Meyers | Matthew Golden |
|---|---|---|
| Games | 4 | 4 |
| PPR Points | 41.7 | 58.0 |
| PPR Points/Game | 10.4 | 14.5 |
| Rush Yds | 2 | 6 |
| Receptions | 13 | 18 |
| Rec Yds | 165 | 274 |
| Rec TD | 2 | 2 |
Week 4 and rest-of-season projections for Jakobi Meyers and Matthew Golden, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Jakobi Meyers-for-Matthew Golden trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer