Jordan Addison, in superflex and 1QB. The dynasty trade market prices Addison 47 percent above Meyers in superflex and Addison 47 percent above Meyers in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jakobi Meyers | Jordan Addison |
|---|---|---|
| Team | JAX | MIN |
| Position | WR | WR |
| Age | 30 | 24 |
| Superflex Consensus Rank | #133 | #121 |
| 1QB Consensus Rank | #113 | #104 |
| Redraft Consensus Rank | #100 | #98 |
| Expert Rankings (All Boards) | 23 | 19 |
| Superflex Rank Range | #87–#166 | #93–#140 |
| Market Value (Superflex) | 1288 | 1890 |
| Market Value (1QB) | 1249 | 1833 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2019 undrafted | 2023 R1 P23 |
| 30-Day Consensus Move | Up 7 spots | Down 21 spots |
| Stat | Jakobi Meyers | Jordan Addison |
|---|---|---|
| Games | 8 | 7 |
| PPR Points | 75.6 | 53.9 |
| PPR Points/Game | 9.5 | 7.7 |
| Rush Yds | 2 | 2 |
| Receptions | 26 | 18 |
| Rec Yds | 374 | 277 |
| Rec TD | 2 | 1 |
Week 10 and rest-of-season projections for Jakobi Meyers and Jordan Addison, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 10 board, and the board moves to the next week every Tuesday.
Price a Jakobi Meyers-for-Jordan Addison trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer