Kaelon Black, in superflex and 1QB. The dynasty trade market prices Black 21 percent above Lane in superflex and Black 32 percent above Lane in 1QB, but the expert consensus ranks Lane ahead in superflex and Lane ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Ja'Kobi Lane | Kaelon Black |
|---|---|---|
| Team | BAL | SF |
| Position | WR | RB |
| Age | 22 | 25 |
| Superflex Consensus Rank | #142 | #143 |
| 1QB Consensus Rank | #125 | #148 |
| Redraft Consensus Rank | #164 | #121 |
| Rookie Consensus Rank | #21 | #22 |
| Expert Rankings (All Boards) | 25 | 27 |
| Superflex Rank Range | #101–#185 | #115–#206 |
| Market Value (Superflex) | 1357 | 1647 |
| Market Value (1QB) | 1333 | 1766 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R3 P16 | 2026 R3 P26 |
| 30-Day Consensus Move | Up 18 spots | Up 26 spots |
| Stat | Ja'Kobi Lane | Kaelon Black |
|---|---|---|
| Games | 6 | 9 |
| PPR Points | 27.0 | 52.3 |
| PPR Points/Game | 4.5 | 5.8 |
| Rush Yds | - | 356 |
| Rush TD | - | 2 |
| Receptions | 12 | 5 |
| Rec Yds | 150 | 17 |
Week 11 and rest-of-season projections for Ja'Kobi Lane and Kaelon Black, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Ja'Kobi Lane-for-Kaelon Black trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer