Superflex: too close to call. 1QB: Kaelon Black. The dynasty trade market prices Black and Lane within 5 percent of each other in superflex and Black 10 percent above Lane in 1QB, and the expert consensus agrees in 1QB but ranks Lane ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Ja'Kobi Lane | Kaelon Black |
|---|---|---|
| Team | BAL | SF |
| Position | WR | RB |
| Age | 22 | 24 |
| Superflex Consensus Rank | #165 | #187 |
| 1QB Consensus Rank | #169 | #168 |
| Redraft Consensus Rank | #188 | #153 |
| Rookie Consensus Rank | #25 | #26 |
| Expert Rankings (All Boards) | 32 | 35 |
| Superflex Rank Range | #135–#249 | #142–#206 |
| Market Value (Superflex) | 1384 | 1392 |
| Market Value (1QB) | 1329 | 1458 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2026 R3 P16 | 2026 R3 P26 |
| 30-Day Consensus Move | Up 11 spots | Up 11 spots |
| Stat | Ja'Kobi Lane | Kaelon Black |
|---|---|---|
| Games | 1 | 3 |
| PPR Points | 2.1 | 12.2 |
| PPR Points/Game | 2.1 | 4.1 |
| Rush Yds | — | 107 |
| Receptions | 1 | 1 |
| Rec Yds | 11 | 5 |
Week 4 and rest-of-season projections for Ja'Kobi Lane and Kaelon Black, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Ja'Kobi Lane-for-Kaelon Black trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer