Kenyon Sadiq, in superflex and 1QB. The dynasty trade market prices Sadiq 37 percent above Ferguson in superflex and Sadiq 37 percent above Ferguson in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jake Ferguson | Kenyon Sadiq |
|---|---|---|
| Team | DAL | NYJ |
| Position | TE | TE |
| Age | 27 | 21 |
| Superflex Consensus Rank | #114 | #106 |
| 1QB Consensus Rank | #108 | #90 |
| Redraft Consensus Rank | #137 | #172 |
| Rookie Consensus Rank | — | #7 |
| Expert Rankings (All Boards) | 27 | 34 |
| Superflex Rank Range | #107–#130 | #45–#119 |
| Market Value (Superflex) | 1732 | 2368 |
| Market Value (1QB) | 1578 | 2157 |
| ADP (PPR 12-team) | 146.0 | — |
| Draft Capital | 2022 R4 P24 | 2026 R1 P16 |
| 30-Day Consensus Move | Down 2 spots | Down 35 spots |
| Stat | Jake Ferguson | Kenyon Sadiq |
|---|---|---|
| Games | 1 | 1 |
| PPR Points | 2.6 | 11.4 |
| PPR Points/Game | 2.6 | 11.4 |
| Rush Yds | — | 3 |
| Rush TD | — | 1 |
| Receptions | 2 | 3 |
| Rec Yds | 6 | 21 |
Week 2 and rest-of-season projections for Jake Ferguson and Kenyon Sadiq, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 2 board, and the board moves to the next week every Tuesday.
Price a Jake Ferguson-for-Kenyon Sadiq trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer