Josh Jacobs, in superflex and 1QB. The dynasty trade market prices Jacobs 21 percent above Price in superflex and Jacobs 21 percent above Price in 1QB, and the expert consensus agrees in 1QB but ranks Price ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jadarian Price | Josh Jacobs |
|---|---|---|
| Team | SEA | GB |
| Position | RB | RB |
| Age | 22 | 28 |
| Superflex Consensus Rank | #104 | #116 |
| 1QB Consensus Rank | #97 | #71 |
| Redraft Consensus Rank | #128 | #43 |
| Rookie Consensus Rank | #9 | - |
| Expert Rankings (All Boards) | 25 | 21 |
| Superflex Rank Range | #64–#93 | #75–#158 |
| Market Value (Superflex) | 2379 | 2877 |
| Market Value (1QB) | 2523 | 3051 |
| ADP (PPR 12-team) | 67.3 | - |
| Draft Capital | 2026 R1 P32 | 2019 R1 P24 |
| 30-Day Consensus Move | Down 33 spots | Down 16 spots |
| Stat | Jadarian Price | Josh Jacobs |
|---|---|---|
| Games | 3 | 2 |
| PPR Points | 14.0 | 43.3 |
| PPR Points/Game | 4.7 | 21.7 |
| Rush Yds | 119 | 75 |
| Rush TD | - | 1 |
| Receptions | 4 | 11 |
| Rec Yds | 21 | 68 |
| Rec TD | - | 2 |
Week 8 and rest-of-season projections for Jadarian Price and Josh Jacobs, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 8 board, and the board moves to the next week every Tuesday.
Price a Jadarian Price-for-Josh Jacobs trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer