Isaiah Likely, in superflex and 1QB. The dynasty trade market prices Likely 11 percent above Kraft in superflex and Likely 11 percent above Kraft in 1QB, but the expert consensus ranks Kraft ahead in superflex and Kraft ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Isaiah Likely | Tucker Kraft |
|---|---|---|
| Team | NYG | GB |
| Position | TE | TE |
| Age | 26 | 25 |
| Superflex Consensus Rank | #80 | #66 |
| 1QB Consensus Rank | #85 | #61 |
| Redraft Consensus Rank | #54 | #76 |
| Expert Rankings (All Boards) | 23 | 22 |
| Superflex Rank Range | #56–#109 | #51–#110 |
| Market Value (Superflex) | 3302 | 2969 |
| Market Value (1QB) | 2924 | 2629 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 R4 P34 | 2023 R3 P15 |
| 30-Day Consensus Move | Up 17 spots | Down 7 spots |
| Stat | Isaiah Likely | Tucker Kraft |
|---|---|---|
| Games | 7 | 7 |
| PPR Points | 112.5 | 71.2 |
| PPR Points/Game | 16.1 | 10.2 |
| Rush Yds | - | 5 |
| Receptions | 41 | 29 |
| Rec Yds | 395 | 297 |
| Rec TD | 5 | 2 |
Week 7 and rest-of-season projections for Isaiah Likely and Tucker Kraft, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Isaiah Likely-for-Tucker Kraft trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer