Parker Washington, in superflex and 1QB. The dynasty trade market prices Washington 10 percent above Mendoza in superflex and Washington 107 percent above Mendoza in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Fernando Mendoza | Parker Washington |
|---|---|---|
| Team | LV | JAX |
| Position | QB | WR |
| Age | 23 | 24 |
| Superflex Consensus Rank | #50 | #49 |
| 1QB Consensus Rank | #97 | #51 |
| Redraft Consensus Rank | #224 | #29 |
| Rookie Consensus Rank | #4 | - |
| Expert Rankings (All Boards) | 34 | 27 |
| Superflex Rank Range | #32–#74 | #36–#102 |
| Market Value (Superflex) | 3755 | 4149 |
| Market Value (1QB) | 1920 | 3966 |
| ADP (PPR 12-team) | - | 50.5 |
| Draft Capital | 2026 R1 P1 | 2023 R6 P8 |
| 30-Day Consensus Move | Up 4 spots | Up 37 spots |
| Stat | Fernando Mendoza | Parker Washington |
|---|---|---|
| Games | 1 | 5 |
| PPR Points | 2.2 | 81.5 |
| PPR Points/Game | 2.2 | 16.3 |
| Pass Yds | 48 | - |
| Rush Yds | 3 | 3 |
| Receptions | - | 22 |
| Rec Yds | - | 352 |
| Rec TD | - | 4 |
Week 6 and rest-of-season projections for Fernando Mendoza and Parker Washington, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 6 board, and the board moves to the next week every Tuesday.
Price a Fernando Mendoza-for-Parker Washington trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer