Lamar Jackson, in superflex and 1QB. The dynasty trade market prices Jackson 44 percent above Mendoza in superflex and Jackson 44 percent above Mendoza in 1QB, and the expert consensus agrees in 1QB but ranks Mendoza ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Fernando Mendoza | Lamar Jackson |
|---|---|---|
| Team | LV | BAL |
| Position | QB | QB |
| Age | 23 | 29 |
| Superflex Consensus Rank | #51 | #54 |
| 1QB Consensus Rank | #100 | #61 |
| Redraft Consensus Rank | #255 | #82 |
| Rookie Consensus Rank | #3 | - |
| Expert Rankings (All Boards) | 27 | 20 |
| Superflex Rank Range | #32–#87 | #10–#26 |
| Market Value (Superflex) | 3860 | 5545 |
| Market Value (1QB) | 2025 | 2909 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R1 P1 | 2018 R1 P32 |
| 30-Day Consensus Move | Up 1 spot | Down 45 spots |
| Stat | Fernando Mendoza | Lamar Jackson |
|---|---|---|
| Games | 1 | 5 |
| PPR Points | 2.2 | 80.1 |
| PPR Points/Game | 2.2 | 16.0 |
| Pass Yds | 48 | 967 |
| Pass TD | - | 6 |
| INT | - | 1 |
| Rush Yds | 3 | 144 |
| Rush TD | - | 1 |
Week 9 and rest-of-season projections for Fernando Mendoza and Lamar Jackson, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 9 board, and the board moves to the next week every Tuesday.
Price a Fernando Mendoza-for-Lamar Jackson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer