Jonah Coleman, in superflex and 1QB. The dynasty trade market prices Coleman 25 percent above Johnson in superflex and Coleman 25 percent above Johnson in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Emmett Johnson | Jonah Coleman |
|---|---|---|
| Team | KC | DEN |
| Position | RB | RB |
| Age | 22 | 23 |
| Superflex Consensus Rank | #198 | #127 |
| 1QB Consensus Rank | #190 | #118 |
| Redraft Consensus Rank | #180 | #148 |
| Rookie Consensus Rank | #21 | #11 |
| Expert Rankings (All Boards) | 43 | 48 |
| Superflex Rank Range | #162–#265 | #104–#201 |
| Market Value (Superflex) | 1551 | 1942 |
| Market Value (1QB) | 1696 | 2124 |
| ADP (PPR 12-team) | 149.5 | 155.3 |
| Draft Capital | 2026 R5 P21 | 2026 R4 P8 |
| 30-Day Consensus Move | Up 15 spots | Down 16 spots |
| Projection | Emmett Johnson | Jonah Coleman |
|---|---|---|
| Points | 72.9 | 95.7 |
| Points/Game | 5.4 | 7.1 |
| Position Rank | #66 | #54 |
Week 1 projections for Emmett Johnson and Jonah Coleman, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Emmett Johnson-for-Jonah Coleman trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer