Skyler Bell, in superflex and 1QB. The dynasty trade market prices Bell 46 percent above Sarratt in superflex and Bell 46 percent above Sarratt in 1QB, but the expert consensus ranks Sarratt ahead in superflex and Sarratt ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Elijah Sarratt | Skyler Bell |
|---|---|---|
| Team | BAL | BUF |
| Position | WR | WR |
| Age | 23 | 24 |
| Superflex Consensus Rank | #236 | #261 |
| 1QB Consensus Rank | #198 | #225 |
| Redraft Consensus Rank | #223 | #241 |
| Rookie Consensus Rank | #30 | #32 |
| Expert Rankings (All Boards) | 30 | 28 |
| Superflex Rank Range | #197–#271 | #188–#299 |
| Market Value (Superflex) | 429 | 627 |
| Market Value (1QB) | 412 | 602 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2026 R4 P15 | 2026 R4 P25 |
| 30-Day Consensus Move | Down 11 spots | Down 18 spots |
| Stat | Elijah Sarratt | Skyler Bell |
|---|---|---|
| Games | 0 | 0 |
| PPR Points | — | — |
| PPR Points/Game | — | — |
Week 4 and rest-of-season projections for Elijah Sarratt and Skyler Bell, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Elijah Sarratt-for-Skyler Bell trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer